Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 176–200 of 477 MPs

# MP Against party Rate
176 12 of 1,201 1.0%
177 18 of 1,802 1.0%
178 16 of 1,611 1.0%
179 14 of 1,418 1.0%
180 20 of 2,033 1.0%
181 13 of 1,326 1.0%
182 16 of 1,658 1.0%
183 13 of 1,350 1.0%
184 17 of 1,768 1.0%
185 3 of 312 1.0%
186 14 of 1,458 1.0%
187 18 of 1,875 1.0%
188 12 of 1,250 1.0%
189 12 of 1,266 0.9%
190 4 of 429 0.9%
191 13 of 1,406 0.9%
192 13 of 1,425 0.9%
193 14 of 1,541 0.9%
194 4 of 445 0.9%
195 3 of 337 0.9%
196 16 of 1,798 0.9%
197 17 of 1,928 0.9%
198 4 of 463 0.9%
199 11 of 1,299 0.8%
200 14 of 1,662 0.8%

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold, MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles, Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)