Statistics

Topic heatmap

How every party votes across every topic. Green cells = Aye-dominant, red cells = No-dominant. Only parties with 5+ current MPs and 3+ votes per topic are shown.

8 parties 19 topics 501,261 tagged votes
Topic Lab Con LD Ind RUK SNP DUP Green
Benefits 56% 39% 49% 47% 40% 59% 50% 61%
Brexit / EU 61% 40% 59% 42% 58% 38%
Cost of Living 100% 25% 100% 93% 0% 86% 35% 100%
Crime / Justice 51% 51% 51% 45% 56% 49% 56% 47%
Defence 45% 49% 57% 49% 54% 59% 66% 55%
Democracy / Parliament 42% 58% 60% 43% 92% 48% 68% 52%
Devolution / Local Government 54% 56% 34% 52% 61% 25% 56% 21%
Digital / Online Safety 71% 30% 61% 64% 34% 65% 56% 53%
Education 67% 31% 44% 44% 46% 83% 39% 61%
Energy 61% 43% 86% 67% 37% 57% 49% 61%
Environment / Climate 53% 55% 69% 50% 3% 72% 61% 81%
Foreign Affairs 65% 37% 65% 55% 24% 64% 30% 79%
Housing 60% 42% 51% 56% 36% 70% 67% 50%
Migration 30% 71% 28% 27% 48% 28% 64% 23%
NHS / Health 50% 49% 86% 56% 71% 81% 57% 57%
Tax 60% 37% 48% 54% 40% 59% 44% 53%
Trade 49% 49% 59% 51% 32% 50% 56% 100%
Transport 42% 58% 70% 45% 69% 67% 47% 72%
Work / Employment 62% 48% 26% 62% 20% 50% 53% 80%
Colour key
100% Aye
100% No
– = insufficient data
Division source Commons Votes API
Topic rules Local keyword rules in Data/topic-rules.json