Statistics

Topic heatmap

How every party votes across every topic. Green cells = Aye-dominant, red cells = No-dominant. Only parties with 5+ current MPs and 3+ votes per topic are shown.

8 parties 19 topics 498,586 tagged votes
Topic Lab Con LD Ind SNP RUK DUP Green
Benefits 56% 39% 49% 47% 59% 39% 50% 61%
Brexit / EU 61% 40% 59% 42% 58% 38%
Cost of Living 100% 25% 100% 93% 86% 0% 35% 100%
Crime / Justice 51% 51% 51% 45% 49% 54% 56% 47%
Defence 45% 49% 57% 49% 59% 55% 66% 55%
Democracy / Parliament 42% 58% 60% 43% 48% 100% 68% 52%
Devolution / Local Government 54% 56% 34% 52% 25% 61% 56% 21%
Digital / Online Safety 71% 30% 61% 64% 65% 38% 56% 53%
Education 67% 31% 44% 44% 83% 42% 39% 61%
Energy 61% 43% 86% 67% 57% 38% 49% 61%
Environment / Climate 53% 55% 69% 50% 72% 3% 61% 81%
Foreign Affairs 65% 37% 65% 55% 64% 21% 30% 79%
Housing 60% 42% 51% 56% 70% 36% 67% 50%
Migration 29% 70% 29% 28% 28% 44% 64% 29%
NHS / Health 50% 49% 86% 56% 81% 71% 57% 57%
Tax 60% 37% 48% 54% 59% 38% 44% 53%
Trade 46% 51% 59% 51% 50% 48% 58% 100%
Transport 42% 58% 70% 45% 67% 70% 47% 72%
Work / Employment 61% 49% 25% 63% 49% 24% 55% 79%
Colour key
100% Aye
100% No
– = insufficient data
Division source Commons Votes API
Topic rules Local keyword rules in Data/topic-rules.json