Statistics

Topic heatmap

How every party votes across every topic. Green cells = Aye-dominant, red cells = No-dominant. Only parties with 5+ current MPs and 3+ votes per topic are shown.

9 parties 19 topics 482,395 tagged votes
Topic Lab Con LD Lab Ind RUK SNP DUP Green
Benefits 56% 39% 49% 56% 52% 44% 59% 50% 61%
Brexit / EU 61% 40% 59% 61% 61% 39% 58% 38%
Cost of Living 100% 25% 100% 100% 92% 21% 86% 35% 100%
Crime / Justice 51% 51% 51% 51% 49% 56% 49% 56% 46%
Defence 57% 41% 46% 57% 53% 39% 57% 60% 56%
Democracy / Parliament 42% 58% 60% 42% 46% 60% 48% 68% 52%
Devolution / Local Government 54% 57% 31% 50% 43% 73% 25% 57% 16%
Digital / Online Safety 71% 30% 61% 73% 67% 30% 65% 56% 53%
Education 66% 31% 43% 67% 52% 38% 83% 39% 60%
Energy 66% 41% 83% 66% 58% 38% 54% 48% 63%
Environment / Climate 48% 59% 63% 48% 53% 49% 70% 62% 65%
Foreign Affairs 65% 37% 65% 66% 57% 36% 64% 30% 79%
Housing 60% 42% 51% 59% 54% 39% 70% 67% 50%
Migration 29% 70% 29% 30% 30% 70% 28% 64% 29%
NHS / Health 49% 49% 86% 54% 69% 48% 81% 57% 57%
Tax 61% 37% 47% 62% 58% 35% 59% 43% 54%
Trade 45% 52% 63% 45% 47% 52% 50% 58% 100%
Transport 45% 57% 63% 47% 49% 59% 64% 46% 71%
Work / Employment 61% 49% 25% 58% 54% 46% 49% 55% 79%
Colour key
100% Aye
100% No
– = insufficient data
Division source Commons Votes API
Topic rules Local keyword rules in Data/topic-rules.json