Party Engagement
All current party groups compared across voting participation, debate appearances, rebellion rate, and expenses.
16 parties
| Party | MPs | Participation |
|---|---|---|
| Con Conservative Rebellion: 0.9 % Debates: 91.0/MP | 117 | 77.1 % 161,097/208,846 |
| UUP Ulster Unionist Party Rebellion: 0.0 % Debates: 122.0/MP | 1 | 76.2 % 433/568 |
| Green Green Party Rebellion: 0.1 % Debates: 88.4/MP | 5 | 73.9 % 1,777/2,406 |
| Lab Labour Rebellion: 0.8 % Debates: 58.8/MP | 360 | 73.3 % 306,582/418,274 |
| Lab Labour (Co-op) Rebellion: 0.0 % Debates: 69.0/MP | 43 | 72.2 % 41,416/57,383 |
| TUV Traditional Unionist Voice Rebellion: 0.0 % Debates: 195.0/MP | 1 | 70.4 % 400/568 |
| PC Plaid Cymru Rebellion: 0.2 % Debates: 83.0/MP | 4 | 69.7 % 3,898/5,589 |
| RUK Reform UK Rebellion: 1.7 % Debates: 81.4/MP | 7 | 68.9 % 7,773/11,284 |
| YP Your Party Rebellion: 0.6 % Debates: 71.5/MP | 2 | 67.4 % 2,688/3,990 |
| LD Liberal Democrat Rebellion: 0.5 % Debates: 107.0/MP | 71 | 66.6 % 38,568/57,920 |
| DUP Democratic Unionist Party Rebellion: 0.6 % Debates: 338.8/MP | 5 | 64.3 % 7,102/11,052 |
| SNP Scottish National Party Rebellion: 0.1 % Debates: 72.0/MP | 8 | 51.4 % 6,272/12,209 |
| SDLP Social Democratic & Labour Party Rebellion: 0.1 % Debates: 20.0/MP | 2 | 49.8 % 1,629/3,272 |
| RB Restore Britain Rebellion: 0.0 % Debates: 30.0/MP | 1 | 32.9 % 187/568 |
| APNI Alliance Rebellion: 0.0 % Debates: 47.0/MP | 1 | 10.9 % 62/568 |
| SF Sinn Féin Rebellion: 0.0 % Debates: 0.0/MP | 7 | 0.0 % 0/9,744 |
| Commons average | — | 72.7 % |
Methodology
Participation is the total votes cast by a party's current MPs divided by the total eligible divisions for those MPs. An eligible division is one that occurred on or after the MP's Commons membership start date.
Average debates is the number of recorded Hansard debate appearances for the party's current MPs in the last 12 months, divided by the number of MPs in the party.
Rebellion rate is the percentage of a party's total votes that went against the majority of their own party group. This is not meaningful for very small parties where the majority direction is hard to define.
Average expenses is the total IPSA spend for the party's current MPs in 2024-25, divided by the number of party MPs. Only MPs who claimed expenses are counted in the total.
Commons average figures are the mean across all current MPs, for comparison. A Commons-wide rebellion rate is not shown because it would conflate all parties.
Excluded groups — Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.