General election
2017 general election
Polling day Thursday 8 June 2017. The winning candidate, party, majority and turnout in each of 650 constituencies. Where a seat still exists on current boundaries, its name links to the constituency page.
See the Class of 2017 — MPs first elected at this election →
| Constituency | Winner |
|---|---|
| Aberavon Labour | Stephen Kinnock |
| Aberconwy Conservative | Guto Bebb |
| Aberdeen North Scottish National Party | Kirsty Blackman |
| Aberdeen South Conservative | Ross Thomson |
| Airdrie and Shotts Scottish National Party | Neil Gray |
| Aldershot Conservative | Leo Docherty |
| Aldridge-Brownhills Conservative | Wendy Morton |
| Altrincham and Sale West Conservative | Graham Brady |
| Alyn and Deeside Labour | Mark Tami |
| Amber Valley Conservative | Nigel Mills |
| Angus Conservative | Kirstene Hair |
| Arfon Plaid Cymru | Hywel Williams |
| Argyll and Bute Scottish National Party | Brendan O'Hara |
| Arundel and South Downs Conservative | Nick Herbert |
| Ashfield Labour | Gloria De Piero |
| Ashford Conservative | Damian Green |
| Ashton-under-Lyne Labour | Angela Rayner |
| Aylesbury Conservative | David Lidington |
| Ayr, Carrick and Cumnock Conservative | Bill Grant |
| Banbury Conservative | Victoria Prentis |
| Banff and Buchan Conservative | David Duguid |
| Barking Labour | Margaret Hodge |
| Barnsley Central Labour | Dan Jarvis |
| Barnsley East Labour | Stephanie Peacock |
| Barrow and Furness Labour | John Woodcock |
| Basildon and Billericay Conservative | John Baron |
| Basingstoke Conservative | Maria Miller |
| Bassetlaw Labour | John Mann |
| Bath Liberal Democrat | Wera Hobhouse |
| Batley and Spen Labour | Tracy Brabin |
| Battersea Labour | Marsha De Cordova |
| Beaconsfield Conservative | Dominic Grieve |
| Beckenham Conservative | Bob Stewart |
| Bedford Labour | Mohammad Yasin |
| Belfast East Democratic Unionist Party | Gavin Robinson |
| Belfast North Democratic Unionist Party | Nigel Dodds |
| Belfast South Democratic Unionist Party | Emma Little Pengelly |
| Belfast West Sinn Féin | Paul Maskey |
| Bermondsey and Old Southwark Labour | Neil Coyle |
| Berwickshire, Roxburgh and Selkirk Conservative | John Lamont |
| Berwick-upon-Tweed Conservative | Anne-Marie Trevelyan |
| Bethnal Green and Bow Labour | Rushanara Ali |
| Beverley and Holderness Conservative | Graham Stuart |
| Bexhill and Battle Conservative | Huw Merriman |
| Bexleyheath and Crayford Conservative | David Evennett |
| Birkenhead Labour | Frank Field |
| Birmingham, Edgbaston Labour | Preet Gill |
| Birmingham, Erdington Labour | Jack Dromey |
| Birmingham, Hall Green Labour | Roger Godsiff |
| Birmingham, Hodge Hill Labour | Liam Byrne |
| Birmingham, Ladywood Labour | Shabana Mahmood |
| Birmingham, Northfield Labour | Richard Burden |
| Birmingham, Perry Barr Labour | Khalid Mahmood |
| Birmingham, Selly Oak Labour | Steve McCabe |
| Birmingham, Yardley Labour | Jess Phillips |
| Bishop Auckland Labour | Helen Goodman |
| Blackburn Labour | Kate Hollern |
| Blackley and Broughton Labour | Graham Stringer |
| Blackpool North and Cleveleys Conservative | Paul Maynard |
| Blackpool South Labour | Gordon Marsden |
| Blaenau Gwent Labour | Nick Smith |
| Blaydon Labour | Liz Twist |
| Blyth Valley Labour | Ronnie Campbell |
| Bognor Regis and Littlehampton Conservative | Nick Gibb |
| Bolsover Labour | Dennis Skinner |
| Bolton North East Labour | David Crausby |
| Bolton South East Labour | Yasmin Qureshi |
| Bolton West Conservative | Chris Green |
| Bootle Labour | Peter Dowd |
| Boston and Skegness Conservative | Matt Warman |
| Bosworth Conservative | David Tredinnick |
| Bournemouth East Conservative | Tobias Ellwood |
| Bournemouth West Conservative | Conor Burns |
| Bracknell Conservative | Phillip Lee |
| Bradford East Labour | Imran Hussain |
| Bradford South Labour | Judith Cummins |
| Bradford West Labour | Naz Shah |
| Braintree Conservative | James Cleverly |
| Brecon and Radnorshire Conservative | Chris Davies |
| Brent Central Labour | Dawn Butler |
| Brentford and Isleworth Labour | Ruth Cadbury |
| Brent North Labour | Barry Gardiner |
| Brentwood and Ongar Conservative | Alex Burghart |
| Bridgend Labour | Madeleine Moon |
| Bridgwater and West Somerset Conservative | Ian Liddell-Grainger |
| Brigg and Goole Conservative | Andrew Percy |
| Brighton, Kemptown Labour | Lloyd Russell-Moyle |
| Brighton, Pavilion Green Party | Caroline Lucas |
| Bristol East Labour | Kerry McCarthy |
| Bristol North West Labour | Darren Jones |
| Bristol South Labour | Karin Smyth |
| Bristol West Labour | Thangam Debbonaire |
| Broadland Conservative | Keith Simpson |
| Bromley and Chislehurst Conservative | Robert Neill |
| Bromsgrove Conservative | Sajid Javid |
| Broxbourne Conservative | Charles Walker |
| Broxtowe Conservative | Anna Soubry |
| Buckingham Independent | John Bercow |
| Burnley Labour | Julie Cooper |
| Burton Conservative | Andrew Griffiths |
| Bury North Labour | James Frith |
| Bury South Labour | Ivan Lewis |
| Bury St Edmunds Conservative | Jo Churchill |
| Caerphilly Labour | Wayne David |
| Caithness, Sutherland and Easter Ross Liberal Democrat | Jamie Stone |
| Calder Valley Conservative | Craig Whittaker |
| Camberwell and Peckham Labour | Harriet Harman |
| Camborne and Redruth Conservative | George Eustice |
| Cambridge Labour | Daniel Zeichner |
| Cannock Chase Conservative | Amanda Milling |
| Canterbury Labour | Rosie Duffield |
| Cardiff Central Labour | Jo Stevens |
| Cardiff North Labour | Anna McMorrin |
| Cardiff South and Penarth Labour | Stephen Doughty |
| Cardiff West Labour | Kevin Brennan |
| Carlisle Conservative | John Stevenson |
| Carmarthen East and Dinefwr Plaid Cymru | Jonathan Edwards |
| Carmarthen West and South Pembrokeshire Conservative | Simon Hart |
| Carshalton and Wallington Liberal Democrat | Tom Brake |
| Castle Point Conservative | Rebecca Harris |
| Central Ayrshire Scottish National Party | Philippa Whitford |
| Central Devon Conservative | Mel Stride |
| Central Suffolk and North Ipswich Conservative | Dan Poulter |
| Ceredigion Plaid Cymru | Ben Lake |
| Charnwood Conservative | Edward Argar |
| Chatham and Aylesford Conservative | Tracey Crouch |
| Cheadle Conservative | Mary Robinson |
| Chelmsford Conservative | Vicky Ford |
| Chelsea and Fulham Conservative | Greg Hands |
| Cheltenham Conservative | Alex Chalk |
| Chesham and Amersham Conservative | Cheryl Gillan |
| Chesterfield Labour | Toby Perkins |
| Chichester Conservative | Gillian Keegan |
| Chingford and Woodford Green Conservative | Iain Duncan Smith |
| Chippenham Conservative | Michelle Donelan |
| Chipping Barnet Conservative | Theresa Villiers |
| Chorley Labour | Lindsay Hoyle |
| Christchurch Conservative | Christopher Chope |
| Cities of London and Westminster Conservative | Mark Field |
| City of Chester Labour | Christian Matheson |
| City of Durham Labour | Roberta Blackman-Woods |
| Clacton Conservative | Giles Watling |
| Cleethorpes Conservative | Martin Vickers |
| Clwyd South Labour | Susan Elan Jones |
| Clwyd West Conservative | David Jones |
| Coatbridge, Chryston and Bellshill Labour | Hugh Gaffney |
| Colchester Conservative | Will Quince |
| Colne Valley Labour | Thelma Walker |
| Congleton Conservative | Fiona Bruce |
| Copeland Conservative | Trudy Harrison |
| Corby Conservative | Tom Pursglove |
| Coventry North East Labour | Colleen Fletcher |
| Coventry North West Labour | Geoffrey Robinson |
| Coventry South Labour | Jim Cunningham |
| Crawley Conservative | Henry Smith |
| Crewe and Nantwich Labour | Laura Smith |
| Croydon Central Labour | Sarah Jones |
| Croydon North Labour | Steve Reed |
| Croydon South Conservative | Chris Philp |
| Cumbernauld, Kilsyth and Kirkintilloch East Scottish National Party | Stuart McDonald |
| Cynon Valley Labour | Ann Clwyd |
| Dagenham and Rainham Labour | Jon Cruddas |
| Darlington Labour | Jenny Chapman |
| Dartford Conservative | Gareth Johnson |
| Daventry Conservative | Chris Heaton-Harris |
| Delyn Labour | David Hanson |
| Denton and Reddish Labour | Andrew Gwynne |
| Derby North Labour | Chris Williamson |
| Derbyshire Dales Conservative | Patrick McLoughlin |
| Derby South Labour | Margaret Beckett |
| Devizes Conservative | Claire Perry |
| Dewsbury Labour | Paula Sherriff |
| Doncaster Central Labour | Rosie Winterton |
| Doncaster North Labour | Edward Miliband |
| Don Valley Labour | Caroline Flint |
| Dover Conservative | Charlie Elphicke |
| Dudley North Labour | Ian Austin |
| Dudley South Conservative | Mike Wood |
| Dulwich and West Norwood Labour | Helen Hayes |
| Dumfries and Galloway Conservative | Alister Jack |
| Dumfriesshire, Clydesdale and Tweeddale Conservative | David Mundell |
| Dundee East Scottish National Party | Stewart Hosie |
| Dundee West Scottish National Party | Chris Law |
| Dunfermline and West Fife Scottish National Party | Douglas Chapman |
| Dwyfor Meirionnydd Plaid Cymru | Liz Saville Roberts |
| Ealing Central and Acton Labour | Rupa Huq |
| Ealing North Labour | Stephen Pound |
| Ealing, Southall Labour | Virendra Sharma |
| Easington Labour | Grahame Morris |
| East Antrim Democratic Unionist Party | Sammy Wilson |
| Eastbourne Liberal Democrat | Stephen Lloyd |
| East Devon Conservative | Hugo Swire |
| East Dunbartonshire Liberal Democrat | Jo Swinson |
| East Ham Labour | Stephen Timms |
| East Hampshire Conservative | Damian Hinds |
| East Kilbride, Strathaven and Lesmahagow Scottish National Party | Lisa Cameron |
| Eastleigh Conservative | Mims Davies |
| East Londonderry Democratic Unionist Party | Gregory Campbell |
| East Lothian Labour | Martin Whitfield |
| East Renfrewshire Conservative | Paul Masterton |
| East Surrey Conservative | Sam Gyimah |
| East Worthing and Shoreham Conservative | Tim Loughton |
| East Yorkshire Conservative | Greg Knight |
| Eddisbury Conservative | Antoinette Sandbach |
| Edinburgh East Scottish National Party | Tommy Sheppard |
| Edinburgh North and Leith Scottish National Party | Deidre Brock |
| Edinburgh South Labour | Ian Murray |
| Edinburgh South West Scottish National Party | Joanna Cherry |
| Edinburgh West Liberal Democrat | Christine Jardine |
| Edmonton Labour | Kate Osamor |
| Ellesmere Port and Neston Labour | Justin Madders |
| Elmet and Rothwell Conservative | Alec Shelbrooke |
| Eltham Labour | Clive Efford |
| Enfield North Labour | Joan Ryan |
| Enfield, Southgate Labour | Bambos Charalambous |
| Epping Forest Conservative | Eleanor Laing |
| Epsom and Ewell Conservative | Chris Grayling |
| Erewash Conservative | Maggie Throup |
| Erith and Thamesmead Labour | Teresa Pearce |
| Esher and Walton Conservative | Dominic Raab |
| Exeter Labour | Ben Bradshaw |
| Falkirk Scottish National Party | John Mc Nally |
| Fareham Conservative | Suella Fernandes |
| Faversham and Mid Kent Conservative | Helen Whately |
| Feltham and Heston Labour | Seema Malhotra |
| Fermanagh and South Tyrone Sinn Féin | Michelle Gildernew |
| Filton and Bradley Stoke Conservative | Jack Lopresti |
| Finchley and Golders Green Conservative | Mike Freer |
| Folkestone and Hythe Conservative | Damian Collins |
| Forest of Dean Conservative | Mark Harper |
| Foyle Sinn Féin | Elisha McCallion |
| Fylde Conservative | Mark Menzies |
| Gainsborough Conservative | Edward Leigh |
| Garston and Halewood Labour | Maria Eagle |
| Gateshead Labour | Ian Mearns |
| Gedling Labour | Vernon Coaker |
| Gillingham and Rainham Conservative | Rehman Chishti |
| Glasgow Central Scottish National Party | Alison Thewliss |
| Glasgow East Scottish National Party | David Linden |
| Glasgow North Scottish National Party | Patrick Grady |
| Glasgow North East Labour | Paul Sweeney |
| Glasgow North West Scottish National Party | Carol Monaghan |
| Glasgow South Scottish National Party | Stewart McDonald |
| Glasgow South West Scottish National Party | Chris Stephens |
| Glenrothes Scottish National Party | Peter Grant |
| Gloucester Conservative | Richard Graham |
| Gordon Conservative | Colin Clark |
| Gosport Conservative | Caroline Dinenage |
| Gower Labour | Tonia Antoniazzi |
| Grantham and Stamford Conservative | Nick Boles |
| Gravesham Conservative | Adam Holloway |
| Great Grimsby Labour | Melanie Onn |
| Great Yarmouth Conservative | Brandon Lewis |
| Greenwich and Woolwich Labour | Matthew Pennycook |
| Guildford Conservative | Anne Milton |
| Hackney North and Stoke Newington Labour | Diane Abbott |
| Hackney South and Shoreditch Labour | Meg Hillier |
| Halesowen and Rowley Regis Conservative | James Morris |
| Halifax Labour | Holly Lynch |
| Haltemprice and Howden Conservative | David Davis |
| Halton Labour | Derek Twigg |
| Hammersmith Labour | Andy Slaughter |
| Hampstead and Kilburn Labour | Tulip Siddiq |
| Harborough Conservative | Neil O'Brien |
| Harlow Conservative | Robert Halfon |
| Harrogate and Knaresborough Conservative | Andrew Jones |
| Harrow East Conservative | Bob Blackman |
| Harrow West Labour | Gareth Thomas |
| Hartlepool Labour | Mike Hill |
| Harwich and North Essex Conservative | Bernard Jenkin |
| Hastings and Rye Conservative | Amber Rudd |
| Havant Conservative | Alan Mak |
| Hayes and Harlington Labour | John McDonnell |
| Hazel Grove Conservative | William Wragg |
| Hemel Hempstead Conservative | Mike Penning |
| Hemsworth Labour | Jon Trickett |
| Hendon Conservative | Matthew Offord |
| Henley Conservative | John Howell |
| Hereford and South Herefordshire Conservative | Jesse Norman |
| Hertford and Stortford Conservative | Mark Prisk |
| Hertsmere Conservative | Oliver Dowden |
| Hexham Conservative | Guy Opperman |
| Heywood and Middleton Labour | Liz McInnes |
| High Peak Labour | Ruth George |
| Hitchin and Harpenden Conservative | Bim Afolami |
| Holborn and St Pancras Labour | Keir Starmer |
| Hornchurch and Upminster Conservative | Julia Dockerill |
| Hornsey and Wood Green Labour | Catherine West |
| Horsham Conservative | Jeremy Quin |
| Houghton and Sunderland South Labour | Bridget Phillipson |
| Hove Labour | Peter Kyle |
| Huddersfield Labour | Barry Sheerman |
| Huntingdon Conservative | Jonathan Djanogly |
| Hyndburn Labour | Graham Jones |
| Ilford North Labour | Wes Streeting |
| Ilford South Labour | Mike Gapes |
| Inverclyde Scottish National Party | Ronnie Cowan |
| Inverness, Nairn, Badenoch and Strathspey Scottish National Party | Drew Hendry |
| Ipswich Labour | Sandy Martin |
| Isle of Wight Conservative | Bob Seely |
| Islington North Labour | Jeremy Corbyn |
| Islington South and Finsbury Labour | Emily Thornberry |
| Islwyn Labour | Chris Evans |
| Jarrow Labour | Stephen Hepburn |
| Keighley Labour | John Grogan |
| Kenilworth and Southam Conservative | Jeremy Wright |
| Kensington Labour | Emma Dent Coad |
| Kettering Conservative | Philip Hollobone |
| Kilmarnock and Loudoun Scottish National Party | Alan Brown |
| Kingston and Surbiton Liberal Democrat | Edward Davey |
| Kingston upon Hull East Labour | Karl Turner |
| Kingston upon Hull North Labour | Diana Johnson |
| Kingston upon Hull West and Hessle Labour | Emma Hardy |
| Kingswood Conservative | Chris Skidmore |
| Kirkcaldy and Cowdenbeath Labour | Lesley Laird |
| Knowsley Labour | George Howarth |
| Lagan Valley Democratic Unionist Party | Jeffrey M. Donaldson |
| Lanark and Hamilton East Scottish National Party | Angela Crawley |
| Lancaster and Fleetwood Labour | Cat Smith |
| Leeds Central Labour | Hilary Benn |
| Leeds East Labour | Richard Burgon |
| Leeds North East Labour | Fabian Hamilton |
| Leeds North West Labour | Alex Sobel |
| Leeds West Labour | Rachel Reeves |
| Leicester East Labour | Keith Vaz |
| Leicester South Labour | Jonathan Ashworth |
| Leicester West Labour | Liz Kendall |
| Leigh Labour | Joanne Platt |
| Lewes Conservative | Maria Caulfield |
| Lewisham, Deptford Labour | Vicky Foxcroft |
| Lewisham East Labour | Heidi Alexander |
| Lewisham West and Penge Labour | Ellie Reeves |
| Leyton and Wanstead Labour | John Cryer |
| Lichfield Conservative | Michael Fabricant |
| Lincoln Labour | Karen Lee |
| Linlithgow and East Falkirk Scottish National Party | Martyn Day |
| Liverpool, Riverside Labour | Louise Ellman |
| Liverpool, Walton Labour | Dan Carden |
| Liverpool, Wavertree Labour | Luciana Berger |
| Liverpool, West Derby Labour | Stephen Twigg |
| Livingston Scottish National Party | Hannah Bardell |
| Llanelli Labour | Nia Griffith |
| Loughborough Conservative | Nicky Morgan |
| Louth and Horncastle Conservative | Victoria Atkins |
| Ludlow Conservative | Philip Dunne |
| Luton North Labour | Kelvin Hopkins |
| Luton South Labour | Gavin Shuker |
| Macclesfield Conservative | David Rutley |
| Maidenhead Conservative | Theresa May |
| Maidstone and The Weald Conservative | Helen Grant |
| Makerfield Labour | Yvonne Fovargue |
| Maldon Conservative | John Whittingdale |
| Manchester Central Labour | Lucy Powell |
| Manchester, Gorton Labour | Afzal Khan |
| Manchester, Withington Labour | Jeff Smith |
| Mansfield Conservative | Ben Bradley |
| Meon Valley Conservative | George Hollingbery |
| Meriden Conservative | Caroline Spelman |
| Merthyr Tydfil and Rhymney Labour | Gerald Jones |
| Mid Bedfordshire Conservative | Nadine Dorries |
| Mid Derbyshire Conservative | Pauline Latham |
| Middlesbrough Labour | Andy McDonald |
| Middlesbrough South and East Cleveland Conservative | Simon Clarke |
| Mid Dorset and North Poole Conservative | Michael Tomlinson |
| Midlothian Labour | Danielle Rowley |
| Mid Norfolk Conservative | George Freeman |
| Mid Sussex Conservative | Nicholas Soames |
| Mid Ulster Sinn Féin | Francie Molloy |
| Mid Worcestershire Conservative | Nigel Huddleston |
| Milton Keynes North Conservative | Mark Lancaster |
| Milton Keynes South Conservative | Iain Stewart |
| Mitcham and Morden Labour | Siobhain McDonagh |
| Mole Valley Conservative | Paul Beresford |
| Monmouth Conservative | David Davies |
| Montgomeryshire Conservative | Glyn Davies |
| Moray Conservative | Douglas Ross |
| Morecambe and Lunesdale Conservative | David Morris |
| Morley and Outwood Conservative | Andrea Jenkyns |
| Motherwell and Wishaw Scottish National Party | Marion Fellows |
| Na h-Eileanan an Iar Scottish National Party | Angus MacNeil |
| Neath Labour | Christina Rees |
| Newark Conservative | Robert Jenrick |
| Newbury Conservative | Richard Benyon |
| Newcastle-under-Lyme Labour | Paul Farrelly |
| Newcastle upon Tyne Central Labour | Chi Onwurah |
| Newcastle upon Tyne East Labour | Nicholas Brown |
| Newcastle upon Tyne North Labour | Catherine McKinnell |
| New Forest East Conservative | Julian Lewis |
| New Forest West Conservative | Desmond Swayne |
| Newport East Labour | Jessica Morden |
| Newport West Labour | Paul Flynn |
| Newry and Armagh Sinn Féin | Mickey Brady |
| Newton Abbot Conservative | Anne Marie Morris |
| Normanton, Pontefract and Castleford Labour | Yvette Cooper |
| Northampton North Conservative | Michael Ellis |
| Northampton South Conservative | Andrew Lewer |
| North Antrim Democratic Unionist Party | Ian Paisley |
| North Ayrshire and Arran Scottish National Party | Patricia Gibson |
| North Cornwall Conservative | Scott Mann |
| North Devon Conservative | Peter Heaton-Jones |
| North Dorset Conservative | Simon Hoare |
| North Down Independent | Sylvia Hermon |
| North Durham Labour | Kevan Jones |
| North East Bedfordshire Conservative | Alistair Burt |
| North East Cambridgeshire Conservative | Stephen Barclay |
| North East Derbyshire Conservative | Lee Rowley |
| North East Fife Scottish National Party | Stephen Gethins |
| North East Hampshire Conservative | Ranil Jayawardena |
| North East Hertfordshire Conservative | Oliver Heald |
| North East Somerset Conservative | Jacob Rees-Mogg |
| North Herefordshire Conservative | Bill Wiggin |
| North Norfolk Liberal Democrat | Norman Lamb |
| North Shropshire Conservative | Owen Paterson |
| North Somerset Conservative | Liam Fox |
| North Swindon Conservative | Justin Tomlinson |
| North Thanet Conservative | Roger Gale |
| North Tyneside Labour | Mary Glindon |
| North Warwickshire Conservative | Craig Tracey |
| North West Cambridgeshire Conservative | Shailesh Vara |
| North West Durham Labour | Laura Pidcock |
| North West Hampshire Conservative | Kit Malthouse |
| North West Leicestershire Conservative | Andrew Bridgen |
| North West Norfolk Conservative | Henry Bellingham |
| North Wiltshire Conservative | James Gray |
| Norwich North Conservative | Chloe Smith |
| Norwich South Labour | Clive Lewis |
| Nottingham East Labour | Chris Leslie |
| Nottingham North Labour | Alex Norris |
| Nottingham South Labour | Lilian Greenwood |
| Nuneaton Conservative | Marcus Jones |
| Ochil and South Perthshire Conservative | Luke Graham |
| Ogmore Labour | Chris Elmore |
| Old Bexley and Sidcup Conservative | James Brokenshire |
| Oldham East and Saddleworth Labour | Debbie Abrahams |
| Oldham West and Royton Labour | Jim McMahon |
| Orkney and Shetland Liberal Democrat | Alistair Carmichael |
| Orpington Conservative | Joseph Johnson |
| Oxford East Labour | Anneliese Dodds |
| Oxford West and Abingdon Liberal Democrat | Layla Moran |
| Paisley and Renfrewshire North Scottish National Party | Gavin Newlands |
| Paisley and Renfrewshire South Scottish National Party | Mhairi Black |
| Pendle Conservative | Andrew Stephenson |
| Penistone and Stocksbridge Labour | Angela Smith |
| Penrith and The Border Conservative | Rory Stewart |
| Perth and North Perthshire Scottish National Party | Pete Wishart |
| Peterborough Labour | Fiona Onasanya |
| Plymouth, Moor View Conservative | Johnny Mercer |
| Plymouth, Sutton and Devonport Labour | Luke Pollard |
| Pontypridd Labour | Owen Smith |
| Poole Conservative | Robert Syms |
| Poplar and Limehouse Labour | Jim Fitzpatrick |
| Portsmouth North Conservative | Penny Mordaunt |
| Portsmouth South Labour | Stephen Morgan |
| Preseli Pembrokeshire Conservative | Stephen Crabb |
| Preston Labour | Mark Hendrick |
| Pudsey Conservative | Stuart Andrew |
| Putney Conservative | Justine Greening |
| Rayleigh and Wickford Conservative | Mark Francois |
| Reading East Labour | Matt Rodda |
| Reading West Conservative | Alok Sharma |
| Redcar Labour | Anna Turley |
| Redditch Conservative | Rachel Maclean |
| Reigate Conservative | Crispin Blunt |
| Rhondda Labour | Chris Bryant |
| Ribble Valley Conservative | Nigel Evans |
| Richmond Park Conservative | Zac Goldsmith |
| Richmond (Yorks) Conservative | Rishi Sunak |
| Rochdale Labour | Tony Lloyd |
| Rochester and Strood Conservative | Kelly Tolhurst |
| Rochford and Southend East Conservative | James Duddridge |
| Romford Conservative | Andrew Rosindell |
| Romsey and Southampton North Conservative | Caroline Nokes |
| Rossendale and Darwen Conservative | Jake Berry |
| Ross, Skye and Lochaber Scottish National Party | Ian Blackford |
| Rotherham Labour | Sarah Champion |
| Rother Valley Labour | Kevin Barron |
| Rugby Conservative | Mark Pawsey |
| Ruislip, Northwood and Pinner Conservative | Nick Hurd |
| Runnymede and Weybridge Conservative | Philip Hammond |
| Rushcliffe Conservative | Kenneth Clarke |
| Rutherglen and Hamilton West Labour | Gerard Killen |
| Rutland and Melton Conservative | Alan Duncan |
| Saffron Walden Conservative | Kemi Badenoch |
| Salford and Eccles Labour | Rebecca Long Bailey |
| Salisbury Conservative | John Glen |
| Scarborough and Whitby Conservative | Robert Goodwill |
| Scunthorpe Labour | Nic Dakin |
| Sedgefield Labour | Phil Wilson |
| Sefton Central Labour | Bill Esterson |
| Selby and Ainsty Conservative | Nigel Adams |
| Sevenoaks Conservative | Michael Fallon |
| Sheffield, Brightside and Hillsborough Labour | Gill Furniss |
| Sheffield Central Labour | Paul Blomfield |
| Sheffield, Hallam Labour | Jared O'Mara |
| Sheffield, Heeley Labour | Louise Haigh |
| Sheffield South East Labour | Clive Betts |
| Sherwood Conservative | Mark Spencer |
| Shipley Conservative | Philip Davies |
| Shrewsbury and Atcham Conservative | Daniel Kawczynski |
| Sittingbourne and Sheppey Conservative | Gordon Henderson |
| Skipton and Ripon Conservative | Julian Smith |
| Sleaford and North Hykeham Conservative | Caroline Johnson |
| Slough Labour | Tan Dhesi |
| Solihull Conservative | Julian Knight |
| Somerton and Frome Conservative | David Warburton |
| Southampton, Itchen Conservative | Royston Smith |
| Southampton, Test Labour | Alan Whitehead |
| South Antrim Democratic Unionist Party | Paul Girvan |
| South Basildon and East Thurrock Conservative | Stephen Metcalfe |
| South Cambridgeshire Conservative | Heidi Allen |
| South Derbyshire Conservative | Heather Wheeler |
| South Dorset Conservative | Richard Drax |
| South Down Sinn Féin | Chris Hazzard |
| South East Cambridgeshire Conservative | Lucy Frazer |
| South East Cornwall Conservative | Sheryll Murray |
| Southend West Conservative | David Amess |
| South Holland and The Deepings Conservative | John Hayes |
| South Leicestershire Conservative | Alberto Costa |
| South Norfolk Conservative | Richard Bacon |
| South Northamptonshire Conservative | Andrea Leadsom |
| Southport Conservative | Damien Moore |
| South Ribble Conservative | Seema Kennedy |
| South Shields Labour | Emma Lewell-Buck |
| South Staffordshire Conservative | Gavin Williamson |
| South Suffolk Conservative | James Cartlidge |
| South Swindon Conservative | Robert Buckland |
| South Thanet Conservative | Craig Mackinlay |
| South West Bedfordshire Conservative | Andrew Selous |
| South West Devon Conservative | Gary Streeter |
| South West Hertfordshire Conservative | David Gauke |
| South West Norfolk Conservative | Elizabeth Truss |
| South West Surrey Conservative | Jeremy Hunt |
| South West Wiltshire Conservative | Andrew Murrison |
| Spelthorne Conservative | Kwasi Kwarteng |
| Stafford Conservative | Jeremy Lefroy |
| Staffordshire Moorlands Conservative | Karen Bradley |
| St Albans Conservative | Anne Main |
| Stalybridge and Hyde Labour | Jonathan Reynolds |
| St Austell and Newquay Conservative | Steve Double |
| Stevenage Conservative | Stephen McPartland |
| St Helens North Labour | Conor McGinn |
| St Helens South and Whiston Labour | Marie Rimmer |
| Stirling Conservative | Stephen Kerr |
| St Ives Conservative | Derek Thomas |
| Stockport Labour | Ann Coffey |
| Stockton North Labour | Alex Cunningham |
| Stockton South Labour | Paul Williams |
| Stoke-on-Trent Central Labour | Gareth Snell |
| Stoke-on-Trent North Labour | Ruth Smeeth |
| Stoke-on-Trent South Conservative | Jack Brereton |
| Stone Conservative | Bill Cash |
| Stourbridge Conservative | Margot James |
| Strangford Democratic Unionist Party | Jim Shannon |
| Stratford-on-Avon Conservative | Nadhim Zahawi |
| Streatham Labour | Chuka Umunna |
| Stretford and Urmston Labour | Kate Green |
| Stroud Labour | David Drew |
| Suffolk Coastal Conservative | Therese Coffey |
| Sunderland Central Labour | Julie Elliott |
| Surrey Heath Conservative | Michael Gove |
| Sutton and Cheam Conservative | Paul Scully |
| Sutton Coldfield Conservative | Andrew Mitchell |
| Swansea East Labour | Carolyn Harris |
| Swansea West Labour | Geraint Davies |
| Tamworth Conservative | Christopher Pincher |
| Tatton Conservative | Esther McVey |
| Taunton Deane Conservative | Rebecca Pow |
| Telford Conservative | Lucy Allan |
| Tewkesbury Conservative | Laurence Robertson |
| The Cotswolds Conservative | Geoffrey Clifton-Brown |
| The Wrekin Conservative | Mark Pritchard |
| Thirsk and Malton Conservative | Kevin Hollinrake |
| Thornbury and Yate Conservative | Luke Hall |
| Thurrock Conservative | Jackie Doyle-Price |
| Tiverton and Honiton Conservative | Neil Parish |
| Tonbridge and Malling Conservative | Tom Tugendhat |
| Tooting Labour | Rosena Allin-Khan |
| Torbay Conservative | Kevin Foster |
| Torfaen Labour | Nick Thomas-Symonds |
| Torridge and West Devon Conservative | Geoffrey Cox |
| Totnes Conservative | Sarah Wollaston |
| Tottenham Labour | David Lammy |
| Truro and Falmouth Conservative | Sarah Newton |
| Tunbridge Wells Conservative | Greg Clark |
| Twickenham Liberal Democrat | Vince Cable |
| Tynemouth Labour | Alan Campbell |
| Upper Bann Democratic Unionist Party | David Simpson |
| Uxbridge and South Ruislip Conservative | Boris Johnson |
| Vale of Clwyd Labour | Chris Ruane |
| Vale of Glamorgan Conservative | Alun Cairns |
| Vauxhall Labour | Kate Hoey |
| Wakefield Labour | Mary Creagh |
| Wallasey Labour | Angela Eagle |
| Walsall North Conservative | Eddie Hughes |
| Walsall South Labour | Valerie Vaz |
| Walthamstow Labour | Stella Creasy |
| Wansbeck Labour | Ian Lavery |
| Wantage Conservative | Edward Vaizey |
| Warley Labour | John Spellar |
| Warrington North Labour | Helen Jones |
| Warrington South Labour | Faisal Rashid |
