The 2017 intake
Class of 2017
91 MPs first entered the House of Commons at the 2017 general election (8 June 2017) — here are their seats and winning margins, and how many are still serving today. Voting records on Ayes and Noes begin with the current Parliament (July 2024), so this page shows the electoral picture rather than a voting record.
At a glance
91
New MPs
7
Parties
38
Still serving
By party
Labour
49
Conservative
31
Liberal Democrat
4
Sinn Féin
3
Democratic Unionist Party
2
Plaid Cymru
1
Scottish National Party
1
All 91 new MPs of 2017
| MP | Majority |
|---|---|
| Dan Carden Labour Liverpool, Walton | 32,551 |
| Afzal Khan Labour Manchester, Gorton | 31,730 |
| Kemi Badenoch Conservative Saffron Walden | 24,966 |
| Alex Burghart Conservative Brentwood and Ongar | 24,002 |
| Anneliese Dodds Labour Oxford East | 23,284 |
| Ellie Reeves Labour Lewisham West and Penge | 23,162 |
| Gillian Keegan Conservative Chichester | 22,621 |
| Bob Seely Conservative Isle of Wight | 21,069 |
| Julia Dockerill Conservative Hornchurch and Upminster | 17,723 |
| Tan Dhesi Labour Slough | 16,998 |
| Giles Watling Conservative Clacton | 15,828 |
| Vicky Ford Conservative Chelmsford | 13,572 |
| Liz Twist Labour Blaydon | 13,477 |
| Stephanie Peacock Labour Barnsley East | 13,283 |
| Neil O'Brien Conservative Harborough | 12,429 |
| Bim Afolami Conservative Hitchin and Harpenden | 12,031 |
| Leo Docherty Conservative Aldershot | 11,473 |
| Alex Norris Labour Nottingham North | 11,160 |
| John Lamont Conservative Berwickshire, Roxburgh and Selkirk | 11,060 |
| Barry McElduff Sinn Féin West Tyrone | 10,342 |
| Lloyd Russell-Moyle Labour Brighton, Kemptown | 9,868 |
| Joanne Platt Labour Leigh | 9,554 |
| Laura Pidcock Labour North West Durham | 8,792 |
| Emma Hardy Labour Kingston upon Hull West and Hessle | 8,025 |
| Andrew Bowie Conservative West Aberdeenshire and Kincardine | 7,950 |
| Mike Hill Labour Hartlepool | 7,650 |
| Rachel Maclean Conservative Redditch | 7,363 |
| Preet Gill Labour Birmingham, Edgbaston | 6,917 |
| Luke Pollard Labour Plymouth, Sutton and Devonport | 6,807 |
| Wera Hobhouse Liberal Democrat Bath | 5,694 |
| Sarah Jones Labour Croydon Central | 5,652 |
| Alister Jack Conservative Dumfries and Galloway | 5,643 |
| Darren Jones Labour Bristol North West | 4,761 |
| Ross Thomson Conservative Aberdeen South | 4,752 |
| Paul Masterton Conservative East Renfrewshire | 4,712 |
| James Frith Labour Bury North | 4,375 |
| Bambos Charalambous Labour Enfield, Southgate | 4,355 |
| Alex Sobel Labour Leeds North West | 4,224 |
| Anna McMorrin Labour Cardiff North | 4,174 |
| Douglas Ross Conservative Moray | 4,159 |
| Mike Amesbury Labour Weaver Vale | 3,928 |
| Gareth Snell Labour Stoke-on-Trent Central | 3,897 |
| Matt Rodda Labour Reading East | 3,749 |
| David Duguid Conservative Banff and Buchan | 3,693 |
| Luke Graham Conservative Ochil and South Perthshire | 3,359 |
| Tonia Antoniazzi Labour Gower | 3,269 |
| Paul Girvan Democratic Unionist Party South Antrim | 3,208 |
| Martin Whitfield Labour East Lothian | 3,083 |
| Christine Jardine Liberal Democrat Edinburgh West | 2,988 |
| Damien Moore Conservative Southport | 2,914 |
| Lee Rowley Conservative North East Derbyshire | 2,860 |
| Bill Grant Conservative Ayr, Carrick and Cumnock | 2,774 |
| Kirstene Hair Conservative Angus | 2,645 |
| Colin Clark Conservative Gordon | 2,607 |
| Eddie Hughes Conservative Walsall North | 2,601 |
| Faisal Rashid Labour Warrington South | 2,549 |
| Chris Hazzard Sinn Féin South Down | 2,446 |
| Marsha De Cordova Labour Battersea | 2,416 |
| Ruth George Labour High Peak | 2,322 |
| Eleanor Smith Labour Wolverhampton South West | 2,185 |
| Jared O'Mara Labour Sheffield, Hallam | 2,125 |
| Jamie Stone Liberal Democrat Caithness, Sutherland and Easter Ross | 2,044 |
| Emma Little Pengelly Democratic Unionist Party Belfast South | 1,996 |
| Trudy Harrison Conservative Copeland | 1,695 |
| Hugh Gaffney Labour Coatbridge, Chryston and Bellshill | 1,586 |
| Stephen Morgan Labour Portsmouth South | 1,554 |
| Karen Lee Labour Lincoln | 1,538 |
| Matt Western Labour Warwick and Leamington | 1,206 |
| Andrew Lewer Conservative Northampton South | 1,159 |
| Ben Bradley Conservative Mansfield | 1,057 |
| Simon Clarke Conservative Middlesbrough South and East Cleveland | 1,020 |
| Thelma Walker Labour Colne Valley | 915 |
| Paul Williams Labour Stockton South | 888 |
| Danielle Rowley Labour Midlothian | 885 |
| Sandy Martin Labour Ipswich | 831 |
| Layla Moran Liberal Democrat Oxford West and Abingdon | 816 |
| Mohammad Yasin Labour Bedford | 789 |
| David Drew Labour Stroud | 687 |
| Jack Brereton Conservative Stoke-on-Trent South | 663 |
| Fiona Onasanya Labour Peterborough | 607 |
| Gerard Killen Labour Rutherglen and Hamilton West | 265 |
| Lesley Laird Labour Kirkcaldy and Cowdenbeath | 259 |
| Paul Sweeney Labour Glasgow North East | 242 |
| John Grogan Labour Keighley | 239 |
| Rosie Duffield Labour Canterbury | 187 |
| Elisha McCallion Sinn Féin Foyle | 169 |
| Stephen Kerr Conservative Stirling | 148 |
| Ben Lake Plaid Cymru Ceredigion | 104 |
| David Linden Scottish National Party Glasgow East | 75 |
| Laura Smith Labour Crewe and Nantwich | 48 |
| Emma Dent Coad Labour Kensington | 20 |
Who's included
MPs whose first winning election in the data (from 2010) was the 2017 general election.
No voting record
Ayes and Noes holds Commons votes from the current Parliament (July 2024) only, so pre-2024 intakes show the electoral picture rather than a voting record.