Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 201–225 of 627 MPs

# MP Against party Rate
201 4 of 456 0.9 %
202 4 of 458 0.9 %
203 14 of 1,627 0.9 %
204 16 of 1,878 0.9 %
205 7 of 827 0.8 %
206 10 of 1,183 0.8 %
207 3 of 355 0.8 %
208 14 of 1,667 0.8 %
209 10 of 1,193 0.8 %
210 15 of 1,798 0.8 %
211 10 of 1,202 0.8 %
212 3 of 366 0.8 %
213 14 of 1,711 0.8 %
214 14 of 1,725 0.8 %
215 11 of 1,371 0.8 %
216 15 of 1,877 0.8 %
217 13 of 1,635 0.8 %
218 15 of 1,894 0.8 %
219 3 of 379 0.8 %
220 11 of 1,392 0.8 %
221 9 of 1,139 0.8 %
222 15 of 1,926 0.8 %
223 14 of 1,808 0.8 %
224 13 of 1,690 0.8 %
225 11 of 1,435 0.8 %

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold — MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles — Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)