Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 201–225 of 477 MPs

# MP Against party Rate
201 16 of 1,930 0.8%
202 4 of 488 0.8%
203 15 of 1,834 0.8%
204 14 of 1,720 0.8%
205 10 of 1,229 0.8%
206 10 of 1,234 0.8%
207 10 of 1,238 0.8%
208 3 of 376 0.8%
209 7 of 878 0.8%
210 4 of 502 0.8%
211 14 of 1,757 0.8%
212 13 of 1,650 0.8%
213 14 of 1,780 0.8%
214 4 of 509 0.8%
215 9 of 1,154 0.8%
216 11 of 1,411 0.8%
217 15 of 1,928 0.8%
218 11 of 1,414 0.8%
219 15 of 1,946 0.8%
220 3 of 391 0.8%
221 15 of 1,971 0.8%
222 14 of 1,843 0.8%
223 3 of 398 0.8%
224 11 of 1,460 0.8%
225 12 of 1,605 0.7%

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold, MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles, Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)