Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 151–175 of 627 MPs

# MP Against party Rate
151 24 of 1,962 1.2 %
152 22 of 1,819 1.2 %
153 21 of 1,738 1.2 %
154 5 of 415 1.2 %
155 23 of 1,938 1.2 %
156 15 of 1,277 1.2 %
157 13 of 1,117 1.2 %
158 20 of 1,734 1.2 %
159 18 of 1,576 1.1 %
160 21 of 1,839 1.1 %
161 19 of 1,667 1.1 %
162 19 of 1,688 1.1 %
163 16 of 1,434 1.1 %
164 17 of 1,540 1.1 %
165 14 of 1,274 1.1 %
166 13 of 1,188 1.1 %
167 19 of 1,746 1.1 %
168 16 of 1,490 1.1 %
169 16 of 1,498 1.1 %
170 3 of 281 1.1 %
171 12 of 1,126 1.1 %
172 14 of 1,343 1.0 %
173 4 of 388 1.0 %
174 18 of 1,750 1.0 %
175 12 of 1,169 1.0 %

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold — MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles — Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)