Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 126–150 of 627 MPs

# MP Against party Rate
126 7 of 413 1.7 %
127 7 of 420 1.7 %
128 6 of 373 1.6 %
129 5 of 314 1.6 %
130 27 of 1,697 1.6 %
131 7 of 452 1.5 %
132 30 of 1,938 1.5 %
133 23 of 1,487 1.5 %
134 26 of 1,684 1.5 %
135 19 of 1,272 1.5 %
136 21 of 1,413 1.5 %
137 7 of 483 1.4 %
138 21 of 1,460 1.4 %
139 26 of 1,847 1.4 %
140 19 of 1,377 1.4 %
141 22 of 1,609 1.4 %
142 14 of 1,026 1.4 %
143 24 of 1,761 1.4 %
144 3 of 223 1.3 %
145 25 of 1,861 1.3 %
146 26 of 1,965 1.3 %
147 25 of 1,898 1.3 %
148 5 of 386 1.3 %
149 22 of 1,705 1.3 %
150 5 of 401 1.2 %

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold — MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles — Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)