Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 126–150 of 477 MPs

# MP Against party Rate
126 6 of 385 1.6%
127 27 of 1,734 1.6%
128 7 of 454 1.5%
129 30 of 1,959 1.5%
130 7 of 458 1.5%
131 23 of 1,514 1.5%
132 7 of 466 1.5%
133 6 of 411 1.5%
134 19 of 1,303 1.5%
135 21 of 1,459 1.4%
136 15 of 1,051 1.4%
137 27 of 1,902 1.4%
138 21 of 1,482 1.4%
139 6 of 427 1.4%
140 5 of 356 1.4%
141 7 of 503 1.4%
142 25 of 1,812 1.4%
143 19 of 1,397 1.4%
144 22 of 1,625 1.4%
145 25 of 1,894 1.3%
146 7 of 537 1.3%
147 25 of 1,933 1.3%
148 26 of 2,013 1.3%
149 24 of 1,867 1.3%
150 22 of 1,732 1.3%

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold, MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles, Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)