Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 101–125 of 627 MPs

# MP Against party Rate
101 25 of 1,133 2.2 %
102 10 of 455 2.2 %
103 10 of 455 2.2 %
104 9 of 410 2.2 %
105 10 of 458 2.2 %
106 41 of 1,880 2.2 %
107 40 of 1,844 2.2 %
108 9 of 441 2.0 %
109 33 of 1,642 2.0 %
110 7 of 355 2.0 %
111 7 of 358 2.0 %
112 7 of 362 1.9 %
113 9 of 470 1.9 %
114 8 of 423 1.9 %
115 22 of 1,166 1.9 %
116 8 of 427 1.9 %
117 25 of 1,346 1.9 %
118 8 of 434 1.8 %
119 29 of 1,586 1.8 %
120 31 of 1,721 1.8 %
121 7 of 390 1.8 %
122 8 of 462 1.7 %
123 19 of 1,102 1.7 %
124 7 of 410 1.7 %
125 6 of 352 1.7 %

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold — MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles — Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)