Statistics

Rebel Index

Current MPs ranked by how often they vote against their party majority. MPs with fewer than 50 votes are excluded. Independent and Speaker roles are excluded.

Showing 101–125 of 477 MPs

# MP Against party Rate
101 25 of 1,199 2.1%
102 8 of 384 2.1%
103 10 of 481 2.1%
104 9 of 436 2.1%
105 31 of 1,521 2.0%
106 34 of 1,680 2.0%
107 9 of 447 2.0%
108 10 of 503 2.0%
109 10 of 507 2.0%
110 10 of 510 2.0%
111 22 of 1,141 1.9%
112 7 of 378 1.9%
113 30 of 1,637 1.8%
114 25 of 1,371 1.8%
115 9 of 495 1.8%
116 9 of 495 1.8%
117 7 of 386 1.8%
118 32 of 1,776 1.8%
119 8 of 448 1.8%
120 7 of 397 1.8%
121 9 of 516 1.7%
122 8 of 465 1.7%
123 29 of 1,723 1.7%
124 8 of 486 1.6%
125 7 of 434 1.6%

Methodology

Against party counts divisions where the MP voted differently from the majority of their party group. A vote is counted as against party when the MP voted Aye while the majority voted No, or vice versa.

Rate is the percentage of an MP's total votes that were against their party majority.

Minimum threshold, MPs with fewer than 50 recorded votes are excluded to avoid misleading rates from small sample sizes.

Excluded roles, Independent MPs and the Speaker/Deputy Speakers are excluded because they do not have a party whip.

Member source UK Parliament Members API
Voting source Commons Votes API
Topic tagging Local keyword rules (automated, not from Parliament API)