MPs Asking the Most Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Showing 51-75 of 650 MPs
| # | MP | Questions tabled |
|---|---|---|
| 51 | 330 questions | |
| 52 | 330 questions | |
| 53 | 312 questions | |
| 54 | 309 questions | |
| 55 | 308 questions | |
| 56 | 298 questions | |
| 57 | 297 questions | |
| 58 | 293 questions | |
| 59 | 289 questions | |
| 60 | 279 questions | |
| 61 | 278 questions | |
| 62 | 275 questions | |
| 63 | 272 questions | |
| 64 | 271 questions | |
| 65 | 270 questions | |
| 66 | 268 questions | |
| 67 | 267 questions | |
| 68 | 266 questions | |
| 69 | 255 questions | |
| 70 | 253 questions | |
| 71 | 251 questions | |
| 72 | 251 questions | |
| 73 | 251 questions | |
| 74 | 250 questions | |
| 75 | 248 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides