MPs Asking the Most Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Showing 26-50 of 650 MPs
| # | MP | Questions tabled |
|---|---|---|
| 26 | 556 questions | |
| 27 | 522 questions | |
| 28 | 515 questions | |
| 29 | 496 questions | |
| 30 | 485 questions | |
| 31 | 481 questions | |
| 32 | 474 questions | |
| 33 | 463 questions | |
| 34 | 462 questions | |
| 35 | 429 questions | |
| 36 | 410 questions | |
| 37 | 409 questions | |
| 38 | 402 questions | |
| 39 | 401 questions | |
| 40 | 389 questions | |
| 41 | 380 questions | |
| 42 | 369 questions | |
| 43 | 367 questions | |
| 44 | 365 questions | |
| 45 | 356 questions | |
| 46 | 347 questions | |
| 47 | 340 questions | |
| 48 | 339 questions | |
| 49 | 337 questions | |
| 50 | 332 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides