MPs Asking the Most Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Showing 76-100 of 650 MPs
| # | MP | Questions tabled |
|---|---|---|
| 76 | 246 questions | |
| 77 | 245 questions | |
| 78 | 244 questions | |
| 79 | 242 questions | |
| 80 | 239 questions | |
| 81 | 233 questions | |
| 82 | 226 questions | |
| 83 | 222 questions | |
| 84 | 222 questions | |
| 85 | 221 questions | |
| 86 | 217 questions | |
| 87 | 213 questions | |
| 88 | 210 questions | |
| 89 | 208 questions | |
| 90 | 208 questions | |
| 91 | 207 questions | |
| 92 | 202 questions | |
| 93 | 201 questions | |
| 94 | 200 questions | |
| 95 | 197 questions | |
| 96 | 197 questions | |
| 97 | 195 questions | |
| 98 | 192 questions | |
| 99 | 186 questions | |
| 100 | 186 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, highest first.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides