Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 576-600 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 576 | 86.6 % (447/516) | |
| 577 | 86.8 % (1,998/2,302) | |
| 578 | 86.8 % (448/516) | |
| 579 | 87.1 % (2,005/2,302) | |
| 580 | 87.2 % (450/516) | |
| 581 | 87.2 % (450/516) | |
| 582 | 87.2 % (450/516) | |
| 583 | 87.3 % (2,010/2,302) | |
| 584 | 87.4 % (451/516) | |
| 585 | 87.4 % (451/516) | |
| 586 | 87.4 % (451/516) | |
| 587 | 87.6 % (452/516) | |
| 588 | 87.6 % (452/516) | |
| 589 | 87.7 % (528/602) | |
| 590 | 87.9 % (1,392/1,584) | |
| 591 | 88.2 % (455/516) | |
| 592 | 88.2 % (455/516) | |
| 593 | 88.2 % (455/516) | |
| 594 | 88.2 % (455/516) | |
| 595 | 88.4 % (456/516) | |
| 596 | 88.4 % (2,036/2,302) | |
| 597 | 88.6 % (457/516) | |
| 598 | 88.6 % (457/516) | |
| 599 | 88.6 % (457/516) | |
| 600 | 88.8 % (458/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API