Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 601-625 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 601 | 88.8 % (458/516) | |
| 602 | 88.9 % (2,046/2,302) | |
| 603 | 89.0 % (459/516) | |
| 604 | 89.0 % (459/516) | |
| 605 | 89.0 % (459/516) | |
| 606 | 89.1 % (2,050/2,302) | |
| 607 | 89.1 % (460/516) | |
| 608 | 89.1 % (460/516) | |
| 609 | 89.2 % (1,413/1,584) | |
| 610 | 89.3 % (461/516) | |
| 611 | 89.3 % (461/516) | |
| 612 | 89.3 % (461/516) | |
| 613 | 89.5 % (462/516) | |
| 614 | 89.5 % (462/516) | |
| 615 | 89.7 % (463/516) | |
| 616 | 89.7 % (463/516) | |
| 617 | 89.7 % (463/516) | |
| 618 | 89.9 % (464/516) | |
| 619 | 89.9 % (464/516) | |
| 620 | 89.9 % (464/516) | |
| 621 | 90.1 % (465/516) | |
| 622 | 90.1 % (465/516) | |
| 623 | 90.2 % (2,076/2,302) | |
| 624 | 90.3 % (466/516) | |
| 625 | 90.5 % (2,084/2,302) |
Member source
UK Parliament Members API
Voting source
Commons Votes API