Statistics

MPs with the Lowest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 601-625 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
601 88.3% (508/575)
602 88.5% (585/661)
603 88.5% (509/575)
604 88.5% (509/575)
605 88.5% (509/575)
606 88.6% (2,092/2,361)
607 88.7% (2,094/2,361)
608 88.7% (510/575)
609 88.7% (510/575)
610 88.7% (510/575)
611 88.8% (1,459/1,643)
612 88.9% (511/575)
613 88.9% (511/575)
614 89.0% (512/575)
615 89.2% (513/575)
616 89.2% (513/575)
617 89.4% (514/575)
618 89.4% (514/575)
619 89.6% (515/575)
620 89.6% (515/575)
621 89.7% (516/575)
622 89.9% (517/575)
623 90.1% (518/575)
624 90.1% (2,127/2,361)
625 90.2% (2,130/2,361)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides