Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 551-575 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
551 85.4 % (1,792/2,099)
552 85.4 % (485/568)
553 85.4 % (485/568)
554 85.4 % (2,011/2,354)
555 85.6 % (2,014/2,354)
556 85.6 % (486/568)
557 85.6 % (1,401/1,636)
558 85.7 % (487/568)
559 85.7 % (487/568)
560 85.9 % (488/568)
561 85.9 % (488/568)
562 85.9 % (488/568)
563 85.9 % (488/568)
564 85.9 % (488/568)
565 86.0 % (1,407/1,636)
566 86.2 % (2,028/2,354)
567 86.3 % (490/568)
568 86.3 % (490/568)
569 86.3 % (490/568)
570 86.3 % (490/568)
571 86.3 % (1,412/1,636)
572 86.4 % (2,034/2,354)
573 86.4 % (491/568)
574 86.4 % (2,035/2,354)
575 86.6 % (2,038/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.