Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 526-550 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 526 | 84.3 % (1,725/2,047) | |
| 527 | 84.3 % (435/516) | |
| 528 | 84.3 % (1,336/1,584) | |
| 529 | 84.4 % (1,337/1,584) | |
| 530 | 84.5 % (436/516) | |
| 531 | 84.5 % (436/516) | |
| 532 | 84.7 % (437/516) | |
| 533 | 84.7 % (437/516) | |
| 534 | 84.8 % (1,343/1,584) | |
| 535 | 84.9 % (438/516) | |
| 536 | 84.9 % (1,345/1,584) | |
| 537 | 85.1 % (439/516) | |
| 538 | 85.2 % (1,744/2,047) | |
| 539 | 85.2 % (1,962/2,302) | |
| 540 | 85.2 % (1,745/2,047) | |
| 541 | 85.3 % (440/516) | |
| 542 | 85.3 % (440/516) | |
| 543 | 85.4 % (1,965/2,302) | |
| 544 | 85.5 % (441/516) | |
| 545 | 85.5 % (441/516) | |
| 546 | 85.5 % (441/516) | |
| 547 | 85.5 % (441/516) | |
| 548 | 85.5 % (441/516) | |
| 549 | 85.5 % (1,750/2,047) | |
| 550 | 85.7 % (442/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API