Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 501-525 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
501 82.9 % (471/568)
502 82.9 % (471/568)
503 82.9 % (471/568)
504 83.0 % (1,820/2,194)
505 83.0 % (1,954/2,354)
506 83.1 % (1,956/2,354)
507 83.3 % (473/568)
508 83.3 % (1,363/1,636)
509 83.4 % (1,365/1,636)
510 83.5 % (474/568)
511 83.5 % (474/568)
512 83.5 % (1,752/2,099)
513 83.5 % (1,966/2,354)
514 83.6 % (475/568)
515 83.6 % (475/568)
516 83.6 % (475/568)
517 83.6 % (475/568)
518 83.8 % (1,972/2,354)
519 83.8 % (1,972/2,354)
520 83.8 % (476/568)
521 83.8 % (476/568)
522 83.9 % (1,976/2,354)
523 84.0 % (477/568)
524 84.0 % (477/568)
525 84.0 % (477/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.