Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 401-425 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
401 78.2 % (1,642/2,099)
402 78.3 % (1,803/2,303)
403 78.3 % (1,843/2,354)
404 78.3 % (445/568)
405 78.4 % (1,845/2,354)
406 78.5 % (1,847/2,354)
407 78.6 % (1,850/2,354)
408 78.7 % (1,287/1,636)
409 78.7 % (1,287/1,636)
410 78.7 % (447/568)
411 78.7 % (447/568)
412 78.7 % (447/568)
413 78.8 % (1,654/2,099)
414 78.9 % (448/568)
415 78.9 % (448/568)
416 79.0 % (1,292/1,636)
417 79.0 % (1,860/2,354)
418 79.0 % (1,860/2,354)
419 79.0 % (449/568)
420 79.0 % (449/568)
421 79.0 % (449/568)
422 79.1 % (1,294/1,636)
423 79.2 % (450/568)
424 79.2 % (450/568)
425 79.2 % (450/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.