Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 401-425 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 401 | 78.5 % (1,768/2,251) | |
| 402 | 78.6 % (1,245/1,584) | |
| 403 | 78.7 % (1,610/2,047) | |
| 404 | 78.7 % (1,610/2,047) | |
| 405 | 78.7 % (406/516) | |
| 406 | 78.7 % (406/516) | |
| 407 | 78.7 % (406/516) | |
| 408 | 78.7 % (1,812/2,302) | |
| 409 | 78.9 % (407/516) | |
| 410 | 78.9 % (407/516) | |
| 411 | 78.9 % (407/516) | |
| 412 | 78.9 % (1,816/2,302) | |
| 413 | 78.9 % (1,615/2,047) | |
| 414 | 78.9 % (1,250/1,584) | |
| 415 | 79.0 % (1,819/2,302) | |
| 416 | 79.2 % (1,823/2,302) | |
| 417 | 79.3 % (409/516) | |
| 418 | 79.3 % (409/516) | |
| 419 | 79.3 % (543/685) | |
| 420 | 79.3 % (1,256/1,584) | |
| 421 | 79.4 % (1,827/2,302) | |
| 422 | 79.4 % (1,828/2,302) | |
| 423 | 79.5 % (410/516) | |
| 424 | 79.5 % (410/516) | |
| 425 | 79.5 % (410/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API