Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 376-400 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
376 77.1 % (438/568)
377 77.1 % (438/568)
378 77.1 % (1,816/2,354)
379 77.2 % (1,263/1,636)
380 77.3 % (439/568)
381 77.3 % (439/568)
382 77.3 % (439/568)
383 77.4 % (1,822/2,354)
384 77.4 % (1,625/2,099)
385 77.5 % (440/568)
386 77.5 % (440/568)
387 77.5 % (440/568)
388 77.5 % (440/568)
389 77.6 % (441/568)
390 77.6 % (441/568)
391 77.7 % (1,829/2,354)
392 78.0 % (443/568)
393 78.0 % (443/568)
394 78.0 % (443/568)
395 78.0 % (1,319/1,690)
396 78.1 % (1,838/2,354)
397 78.1 % (1,640/2,099)
398 78.2 % (444/568)
399 78.2 % (444/568)
400 78.2 % (1,841/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.