Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 351-375 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
351 76.1 % (432/568)
352 76.1 % (432/568)
353 76.1 % (432/568)
354 76.1 % (432/568)
355 76.1 % (432/568)
356 76.1 % (1,791/2,354)
357 76.1 % (1,245/1,636)
358 76.1 % (1,792/2,354)
359 76.2 % (1,793/2,354)
360 76.2 % (1,247/1,636)
361 76.2 % (433/568)
362 76.3 % (1,797/2,354)
363 76.3 % (1,797/2,354)
364 76.3 % (1,249/1,636)
365 76.4 % (434/568)
366 76.5 % (1,800/2,354)
367 76.5 % (1,252/1,636)
368 76.7 % (1,805/2,354)
369 76.9 % (1,810/2,354)
370 76.9 % (437/568)
371 77.0 % (1,259/1,636)
372 77.1 % (438/568)
373 77.1 % (438/568)
374 77.1 % (438/568)
375 77.1 % (438/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.