Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 326-350 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 326 | 75.0 % (1,535/2,047) | |
| 327 | 75.0 % (387/516) | |
| 328 | 75.0 % (387/516) | |
| 329 | 75.0 % (1,188/1,584) | |
| 330 | 75.1 % (1,190/1,584) | |
| 331 | 75.2 % (388/516) | |
| 332 | 75.2 % (388/516) | |
| 333 | 75.2 % (543/722) | |
| 334 | 75.2 % (1,540/2,047) | |
| 335 | 75.3 % (1,193/1,584) | |
| 336 | 75.3 % (1,734/2,302) | |
| 337 | 75.4 % (389/516) | |
| 338 | 75.4 % (389/516) | |
| 339 | 75.5 % (1,737/2,302) | |
| 340 | 75.5 % (827/1,096) | |
| 341 | 75.5 % (1,738/2,302) | |
| 342 | 75.6 % (390/516) | |
| 343 | 75.6 % (390/516) | |
| 344 | 75.8 % (1,746/2,302) | |
| 345 | 75.8 % (1,746/2,302) | |
| 346 | 75.9 % (1,202/1,584) | |
| 347 | 75.9 % (1,202/1,584) | |
| 348 | 76.0 % (392/516) | |
| 349 | 76.0 % (392/516) | |
| 350 | 76.0 % (392/516) |
Member source
UK Parliament Members API
Voting source
Commons Votes API