Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 326-350 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
326 74.8 % (1,571/2,099)
327 74.9 % (1,763/2,354)
328 75.1 % (1,768/2,354)
329 75.1 % (1,229/1,636)
330 75.2 % (427/568)
331 75.2 % (427/568)
332 75.2 % (427/568)
333 75.2 % (427/568)
334 75.2 % (1,578/2,099)
335 75.2 % (582/774)
336 75.2 % (1,771/2,354)
337 75.3 % (1,232/1,636)
338 75.4 % (1,233/1,636)
339 75.4 % (1,776/2,354)
340 75.5 % (429/568)
341 75.5 % (429/568)
342 75.5 % (429/568)
343 75.5 % (429/568)
344 75.5 % (1,778/2,354)
345 75.6 % (1,780/2,354)
346 75.9 % (1,241/1,636)
347 75.9 % (871/1,148)
348 75.9 % (431/568)
349 75.9 % (1,593/2,099)
350 76.0 % (913/1,202)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.