Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 301-325 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 301 | 74.0 % (1,703/2,302) | |
| 302 | 74.0 % (382/516) | |
| 303 | 74.0 % (382/516) | |
| 304 | 74.0 % (382/516) | |
| 305 | 74.0 % (382/516) | |
| 306 | 74.0 % (382/516) | |
| 307 | 74.1 % (1,705/2,302) | |
| 308 | 74.3 % (1,520/2,047) | |
| 309 | 74.3 % (1,710/2,302) | |
| 310 | 74.3 % (668/899) | |
| 311 | 74.4 % (384/516) | |
| 312 | 74.5 % (1,716/2,302) | |
| 313 | 74.6 % (385/516) | |
| 314 | 74.7 % (1,390/1,862) | |
| 315 | 74.7 % (1,183/1,584) | |
| 316 | 74.7 % (1,530/2,047) | |
| 317 | 74.8 % (1,721/2,302) | |
| 318 | 74.8 % (386/516) | |
| 319 | 74.8 % (386/516) | |
| 320 | 74.8 % (386/516) | |
| 321 | 74.8 % (386/516) | |
| 322 | 74.8 % (1,185/1,584) | |
| 323 | 74.9 % (1,724/2,302) | |
| 324 | 74.9 % (1,724/2,302) | |
| 325 | 75.0 % (1,726/2,302) |
Member source
UK Parliament Members API
Voting source
Commons Votes API