Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 276-300 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 276 | 72.9 % (376/516) | |
| 277 | 72.9 % (376/516) | |
| 278 | 73.0 % (928/1,272) | |
| 279 | 73.1 % (377/516) | |
| 280 | 73.1 % (1,682/2,302) | |
| 281 | 73.2 % (1,684/2,302) | |
| 282 | 73.2 % (677/925) | |
| 283 | 73.3 % (378/516) | |
| 284 | 73.3 % (378/516) | |
| 285 | 73.3 % (378/516) | |
| 286 | 73.3 % (1,161/1,584) | |
| 287 | 73.3 % (1,688/2,302) | |
| 288 | 73.3 % (1,688/2,302) | |
| 289 | 73.4 % (1,690/2,302) | |
| 290 | 73.4 % (379/516) | |
| 291 | 73.4 % (379/516) | |
| 292 | 73.4 % (379/516) | |
| 293 | 73.5 % (1,693/2,302) | |
| 294 | 73.6 % (1,166/1,584) | |
| 295 | 73.6 % (380/516) | |
| 296 | 73.6 % (380/516) | |
| 297 | 73.7 % (1,697/2,302) | |
| 298 | 73.8 % (1,169/1,584) | |
| 299 | 73.8 % (381/516) | |
| 300 | 73.9 % (1,171/1,584) |
Member source
UK Parliament Members API
Voting source
Commons Votes API