Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 251-275 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 251 | 71.7 % (370/516) | |
| 252 | 71.7 % (370/516) | |
| 253 | 71.8 % (1,469/2,047) | |
| 254 | 71.9 % (1,656/2,302) | |
| 255 | 72.0 % (1,657/2,302) | |
| 256 | 72.1 % (1,659/2,302) | |
| 257 | 72.1 % (372/516) | |
| 258 | 72.1 % (372/516) | |
| 259 | 72.1 % (372/516) | |
| 260 | 72.1 % (372/516) | |
| 261 | 72.1 % (1,660/2,302) | |
| 262 | 72.2 % (1,144/1,584) | |
| 263 | 72.3 % (373/516) | |
| 264 | 72.3 % (373/516) | |
| 265 | 72.3 % (1,480/2,047) | |
| 266 | 72.4 % (1,667/2,302) | |
| 267 | 72.5 % (1,668/2,302) | |
| 268 | 72.5 % (1,149/1,584) | |
| 269 | 72.6 % (1,671/2,302) | |
| 270 | 72.7 % (375/516) | |
| 271 | 72.7 % (375/516) | |
| 272 | 72.7 % (375/516) | |
| 273 | 72.7 % (375/516) | |
| 274 | 72.7 % (375/516) | |
| 275 | 72.8 % (1,677/2,302) |
Member source
UK Parliament Members API
Voting source
Commons Votes API