Statistics

MPs with the Lowest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Showing 426-450 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Participation
426 79.2 % (584/737)
427 79.3 % (1,297/1,636)
428 79.4 % (451/568)
429 79.4 % (451/568)
430 79.4 % (451/568)
431 79.4 % (1,870/2,354)
432 79.6 % (452/568)
433 79.6 % (452/568)
434 79.7 % (1,875/2,354)
435 79.7 % (1,877/2,354)
436 79.7 % (1,877/2,354)
437 79.8 % (453/568)
438 79.8 % (453/568)
439 79.8 % (453/568)
440 79.9 % (107/134)
441 79.9 % (1,307/1,636)
442 79.9 % (454/568)
443 79.9 % (454/568)
444 80.0 % (1,884/2,354)
445 80.0 % (1,884/2,354)
446 80.1 % (455/568)
447 80.2 % (1,889/2,354)
448 80.3 % (456/568)
449 80.3 % (456/568)
450 80.3 % (983/1,224)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.