Lowest voting participation
All current MPs ranked by the percentage of eligible Commons divisions they voted in, lowest first. MPs with fewer than 10 eligible divisions are excluded.
Showing 426-450 of 648 MPs
| # | MP | Participation |
|---|---|---|
| 426 | 79.8 % (412/516) | |
| 427 | 79.9 % (1,839/2,302) | |
| 428 | 80.0 % (1,841/2,302) | |
| 429 | 80.0 % (1,267/1,584) | |
| 430 | 80.0 % (413/516) | |
| 431 | 80.0 % (413/516) | |
| 432 | 80.0 % (413/516) | |
| 433 | 80.1 % (1,844/2,302) | |
| 434 | 80.2 % (414/516) | |
| 435 | 80.2 % (414/516) | |
| 436 | 80.2 % (1,847/2,302) | |
| 437 | 80.4 % (1,851/2,302) | |
| 438 | 80.4 % (415/516) | |
| 439 | 80.4 % (1,274/1,584) | |
| 440 | 80.4 % (1,274/1,584) | |
| 441 | 80.6 % (416/516) | |
| 442 | 80.6 % (416/516) | |
| 443 | 80.8 % (1,859/2,302) | |
| 444 | 80.8 % (417/516) | |
| 445 | 80.8 % (417/516) | |
| 446 | 80.8 % (417/516) | |
| 447 | 80.8 % (417/516) | |
| 448 | 80.8 % (417/516) | |
| 449 | 80.8 % (1,861/2,302) | |
| 450 | 80.9 % (1,656/2,047) |
Member source
UK Parliament Members API
Voting source
Commons Votes API