Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 201-225 of 649 MPs

# MP Participation
201 79.9 % (1,307/1,636)
202 79.9 % (107/134)
203 79.8 % (453/568)
204 79.8 % (453/568)
205 79.8 % (453/568)
206 79.7 % (1,877/2,354)
207 79.7 % (1,877/2,354)
208 79.7 % (1,875/2,354)
209 79.6 % (452/568)
210 79.6 % (452/568)
211 79.4 % (1,870/2,354)
212 79.4 % (451/568)
213 79.4 % (451/568)
214 79.4 % (451/568)
215 79.3 % (1,297/1,636)
216 79.2 % (584/737)
217 79.2 % (450/568)
218 79.2 % (450/568)
219 79.2 % (450/568)
220 79.1 % (1,294/1,636)
221 79.0 % (449/568)
222 79.0 % (449/568)
223 79.0 % (449/568)
224 79.0 % (1,860/2,354)
225 79.0 % (1,860/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.