Statistics Data updated

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 176-200 of 650 MPs

# MP Participation
176 81.1% (1,936/2,388)
177 81.1% (1,936/2,388)
178 81.1% (488/602)
179 81.1% (488/602)
180 81.0% (136/168)
181 80.9% (1,351/1,670)
182 80.9% (487/602)
183 80.9% (487/602)
184 80.9% (1,931/2,388)
185 80.7% (486/602)
186 80.7% (1,927/2,388)
187 80.5% (1,717/2,133)
188 80.4% (1,715/2,133)
189 80.4% (1,920/2,388)
190 80.4% (484/602)
191 80.3% (1,010/1,258)
192 80.2% (483/602)
193 80.2% (483/602)
194 80.2% (483/602)
195 80.2% (1,915/2,388)
196 80.1% (482/602)
197 80.1% (482/602)
198 80.0% (1,911/2,388)
199 80.0% (1,910/2,388)
200 79.9% (1,909/2,388)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

More MP rankings

Plain-English guides