Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 176-200 of 649 MPs

# MP Participation
176 81.3 % (462/568)
177 81.3 % (462/568)
178 81.2 % (1,328/1,636)
179 81.2 % (461/568)
180 81.2 % (461/568)
181 81.2 % (461/568)
182 81.1 % (1,910/2,354)
183 81.1 % (1,910/2,354)
184 81.0 % (460/568)
185 81.0 % (460/568)
186 80.8 % (459/568)
187 80.8 % (459/568)
188 80.6 % (1,691/2,099)
189 80.5 % (1,896/2,354)
190 80.5 % (1,895/2,354)
191 80.5 % (1,689/2,099)
192 80.3 % (983/1,224)
193 80.3 % (456/568)
194 80.3 % (456/568)
195 80.2 % (1,889/2,354)
196 80.1 % (455/568)
197 80.0 % (1,884/2,354)
198 80.0 % (1,884/2,354)
199 79.9 % (454/568)
200 79.9 % (454/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.