Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 151-175 of 649 MPs

# MP Participation
151 82.4 % (468/568)
152 82.4 % (1,939/2,354)
153 82.3 % (1,347/1,636)
154 82.3 % (1,347/1,636)
155 82.2 % (467/568)
156 82.2 % (467/568)
157 82.2 % (1,935/2,354)
158 82.0 % (466/568)
159 81.9 % (1,929/2,354)
160 81.9 % (465/568)
161 81.8 % (1,925/2,354)
162 81.8 % (1,925/2,354)
163 81.8 % (1,925/2,354)
164 81.7 % (1,337/1,636)
165 81.7 % (464/568)
166 81.7 % (464/568)
167 81.7 % (464/568)
168 81.6 % (1,713/2,099)
169 81.6 % (1,921/2,354)
170 81.6 % (1,920/2,354)
171 81.6 % (1,920/2,354)
172 81.5 % (463/568)
173 81.5 % (463/568)
174 81.5 % (463/568)
175 81.4 % (1,915/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.