Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 126-150 of 649 MPs

# MP Participation
126 83.6 % (475/568)
127 83.6 % (475/568)
128 83.6 % (475/568)
129 83.5 % (1,966/2,354)
130 83.5 % (1,752/2,099)
131 83.5 % (474/568)
132 83.5 % (474/568)
133 83.4 % (1,365/1,636)
134 83.3 % (1,363/1,636)
135 83.3 % (473/568)
136 83.1 % (1,956/2,354)
137 83.0 % (1,954/2,354)
138 83.0 % (1,820/2,194)
139 82.9 % (471/568)
140 82.9 % (471/568)
141 82.9 % (471/568)
142 82.9 % (471/568)
143 82.7 % (1,947/2,354)
144 82.6 % (469/568)
145 82.6 % (469/568)
146 82.6 % (469/568)
147 82.6 % (469/568)
148 82.5 % (1,943/2,354)
149 82.4 % (1,086/1,318)
150 82.4 % (1,348/1,636)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.