Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 101-125 of 649 MPs

# MP Participation
101 84.8% (1,786/2,106)
102 84.8% (1,393/1,643)
103 84.8% (1,393/1,643)
104 84.7% (487/575)
105 84.5% (486/575)
106 84.5% (486/575)
107 84.5% (1,780/2,106)
108 84.3% (485/575)
109 84.3% (485/575)
110 84.3% (485/575)
111 84.3% (485/575)
112 84.3% (485/575)
113 84.2% (484/575)
114 84.2% (484/575)
115 84.2% (484/575)
116 84.2% (484/575)
117 84.2% (484/575)
118 84.0% (483/575)
119 84.0% (483/575)
120 84.0% (1,380/1,643)
121 84.0% (1,983/2,361)
122 83.8% (482/575)
123 83.8% (482/575)
124 83.8% (482/575)
125 83.7% (1,977/2,361)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides