Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 101-125 of 649 MPs

# MP Participation
101 84.9 % (1,782/2,099)
102 84.9 % (482/568)
103 84.8 % (1,388/1,636)
104 84.7 % (1,386/1,636)
105 84.7 % (481/568)
106 84.7 % (481/568)
107 84.7 % (481/568)
108 84.7 % (481/568)
109 84.5 % (480/568)
110 84.5 % (480/568)
111 84.5 % (480/568)
112 84.5 % (480/568)
113 84.5 % (1,773/2,099)
114 84.4 % (1,380/1,636)
115 84.3 % (479/568)
116 84.2 % (478/568)
117 84.0 % (477/568)
118 84.0 % (477/568)
119 84.0 % (477/568)
120 83.9 % (1,976/2,354)
121 83.8 % (476/568)
122 83.8 % (476/568)
123 83.8 % (1,972/2,354)
124 83.8 % (1,972/2,354)
125 83.6 % (475/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.