Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 226-250 of 649 MPs

# MP Participation
226 79.0 % (1,292/1,636)
227 78.9 % (448/568)
228 78.9 % (448/568)
229 78.8 % (1,654/2,099)
230 78.7 % (447/568)
231 78.7 % (447/568)
232 78.7 % (447/568)
233 78.7 % (1,287/1,636)
234 78.7 % (1,287/1,636)
235 78.6 % (1,850/2,354)
236 78.5 % (1,847/2,354)
237 78.4 % (1,845/2,354)
238 78.3 % (445/568)
239 78.3 % (1,843/2,354)
240 78.3 % (1,803/2,303)
241 78.2 % (1,642/2,099)
242 78.2 % (1,841/2,354)
243 78.2 % (444/568)
244 78.2 % (444/568)
245 78.1 % (1,640/2,099)
246 78.1 % (1,838/2,354)
247 78.0 % (1,319/1,690)
248 78.0 % (443/568)
249 78.0 % (443/568)
250 78.0 % (443/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.