Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 251-275 of 649 MPs

# MP Participation
251 77.7 % (1,829/2,354)
252 77.6 % (441/568)
253 77.6 % (441/568)
254 77.5 % (440/568)
255 77.5 % (440/568)
256 77.5 % (440/568)
257 77.5 % (440/568)
258 77.4 % (1,625/2,099)
259 77.4 % (1,822/2,354)
260 77.3 % (439/568)
261 77.3 % (439/568)
262 77.3 % (439/568)
263 77.2 % (1,263/1,636)
264 77.1 % (1,816/2,354)
265 77.1 % (438/568)
266 77.1 % (438/568)
267 77.1 % (438/568)
268 77.1 % (438/568)
269 77.1 % (438/568)
270 77.1 % (438/568)
271 77.0 % (1,259/1,636)
272 76.9 % (437/568)
273 76.9 % (1,810/2,354)
274 76.7 % (1,805/2,354)
275 76.5 % (1,252/1,636)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.