Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 276-300 of 649 MPs

# MP Participation
276 76.5 % (1,800/2,354)
277 76.4 % (434/568)
278 76.3 % (1,249/1,636)
279 76.3 % (1,797/2,354)
280 76.3 % (1,797/2,354)
281 76.2 % (433/568)
282 76.2 % (1,247/1,636)
283 76.2 % (1,793/2,354)
284 76.1 % (1,792/2,354)
285 76.1 % (1,245/1,636)
286 76.1 % (1,791/2,354)
287 76.1 % (432/568)
288 76.1 % (432/568)
289 76.1 % (432/568)
290 76.1 % (432/568)
291 76.1 % (432/568)
292 76.0 % (913/1,202)
293 75.9 % (1,593/2,099)
294 75.9 % (431/568)
295 75.9 % (871/1,148)
296 75.9 % (1,241/1,636)
297 75.6 % (1,780/2,354)
298 75.5 % (1,778/2,354)
299 75.5 % (429/568)
300 75.5 % (429/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.