Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 301-325 of 649 MPs

# MP Participation
301 75.5 % (429/568)
302 75.5 % (429/568)
303 75.4 % (1,776/2,354)
304 75.4 % (1,233/1,636)
305 75.3 % (1,232/1,636)
306 75.2 % (1,771/2,354)
307 75.2 % (582/774)
308 75.2 % (1,578/2,099)
309 75.2 % (427/568)
310 75.2 % (427/568)
311 75.2 % (427/568)
312 75.2 % (427/568)
313 75.1 % (1,229/1,636)
314 75.1 % (1,768/2,354)
315 74.9 % (1,763/2,354)
316 74.8 % (1,571/2,099)
317 74.8 % (425/568)
318 74.8 % (1,224/1,636)
319 74.8 % (1,224/1,636)
320 74.8 % (1,761/2,354)
321 74.8 % (1,760/2,354)
322 74.7 % (1,758/2,354)
323 74.6 % (424/568)
324 74.6 % (424/568)
325 74.5 % (423/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.