Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 301-325 of 649 MPs

# MP Participation
301 75.5% (434/575)
302 75.5% (434/575)
303 75.5% (434/575)
304 75.4% (589/781)
305 75.3% (1,238/1,643)
306 75.3% (1,237/1,643)
307 75.2% (1,776/2,361)
308 75.2% (1,583/2,106)
309 75.1% (432/575)
310 75.1% (432/575)
311 75.1% (432/575)
312 75.1% (1,234/1,643)
313 75.0% (1,771/2,361)
314 75.0% (1,770/2,361)
315 75.0% (431/575)
316 74.9% (1,578/2,106)
317 74.9% (1,768/2,361)
318 74.8% (1,767/2,361)
319 74.8% (1,229/1,643)
320 74.8% (430/575)
321 74.6% (1,226/1,643)
322 74.6% (429/575)
323 74.6% (429/575)
324 74.6% (1,225/1,643)
325 74.5% (1,758/2,361)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides