Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 326-350 of 649 MPs

# MP Participation
326 74.4 % (1,218/1,636)
327 74.3 % (1,423/1,914)
328 74.3 % (1,560/2,099)
329 74.3 % (422/568)
330 74.3 % (422/568)
331 74.3 % (422/568)
332 74.1 % (421/568)
333 74.0 % (1,742/2,354)
334 73.9 % (420/568)
335 73.9 % (420/568)
336 73.9 % (420/568)
337 73.9 % (420/568)
338 73.9 % (1,739/2,354)
339 73.8 % (1,737/2,354)
340 73.8 % (419/568)
341 73.8 % (419/568)
342 73.6 % (418/568)
343 73.5 % (718/977)
344 73.4 % (1,729/2,354)
345 73.4 % (1,729/2,354)
346 73.4 % (1,729/2,354)
347 73.4 % (417/568)
348 73.4 % (1,540/2,099)
349 73.4 % (1,727/2,354)
350 73.4 % (1,727/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.