Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 351-375 of 649 MPs

# MP Participation
351 73.2 % (416/568)
352 73.2 % (416/568)
353 73.2 % (416/568)
354 73.2 % (1,724/2,354)
355 73.2 % (1,197/1,636)
356 73.1 % (1,196/1,636)
357 73.1 % (695/951)
358 73.1 % (415/568)
359 72.9 % (1,717/2,354)
360 72.9 % (1,193/1,636)
361 72.9 % (414/568)
362 72.9 % (414/568)
363 72.9 % (414/568)
364 72.8 % (964/1,324)
365 72.7 % (413/568)
366 72.6 % (1,188/1,636)
367 72.6 % (1,708/2,354)
368 72.6 % (1,708/2,354)
369 72.5 % (412/568)
370 72.5 % (412/568)
371 72.5 % (412/568)
372 72.5 % (412/568)
373 72.5 % (1,707/2,354)
374 72.4 % (1,705/2,354)
375 72.4 % (1,184/1,636)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.