Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 376-400 of 649 MPs

# MP Participation
376 72.4 % (411/568)
377 72.3 % (1,518/2,099)
378 72.3 % (1,702/2,354)
379 72.2 % (410/568)
380 72.2 % (410/568)
381 72.2 % (410/568)
382 72.0 % (409/568)
383 72.0 % (409/568)
384 72.0 % (409/568)
385 71.9 % (1,176/1,636)
386 71.9 % (1,692/2,354)
387 71.9 % (1,692/2,354)
388 71.8 % (408/568)
389 71.8 % (408/568)
390 71.7 % (407/568)
391 71.7 % (1,504/2,099)
392 71.6 % (1,686/2,354)
393 71.5 % (1,684/2,354)
394 71.5 % (417/583)
395 71.5 % (1,647/2,303)
396 71.5 % (406/568)
397 71.5 % (406/568)
398 71.5 % (406/568)
399 71.5 % (1,500/2,099)
400 71.4 % (1,681/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.