Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 401-425 of 649 MPs

# MP Participation
401 71.3 % (1,497/2,099)
402 71.2 % (1,675/2,354)
403 71.1 % (404/568)
404 71.1 % (465/654)
405 71.0 % (1,672/2,354)
406 71.0 % (403/568)
407 71.0 % (403/568)
408 70.9 % (1,670/2,354)
409 70.9 % (1,160/1,636)
410 70.8 % (402/568)
411 70.6 % (1,155/1,636)
412 70.6 % (401/568)
413 70.6 % (401/568)
414 70.6 % (401/568)
415 70.5 % (1,154/1,636)
416 70.5 % (1,660/2,354)
417 70.5 % (1,480/2,099)
418 70.5 % (1,659/2,354)
419 70.4 % (1,658/2,354)
420 70.4 % (400/568)
421 70.4 % (400/568)
422 70.4 % (400/568)
423 70.4 % (400/568)
424 70.4 % (400/568)
425 70.4 % (400/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.