Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 426-450 of 649 MPs

# MP Participation
426 70.3 % (1,656/2,354)
427 70.2 % (399/568)
428 70.1 % (1,650/2,354)
429 70.1 % (1,650/2,354)
430 70.1 % (398/568)
431 69.9 % (1,646/2,354)
432 69.9 % (397/568)
433 69.9 % (397/568)
434 69.8 % (1,644/2,354)
435 69.8 % (1,465/2,099)
436 69.8 % (1,642/2,354)
437 69.7 % (396/568)
438 69.5 % (1,458/2,099)
439 69.4 % (1,136/1,636)
440 69.4 % (1,634/2,354)
441 69.4 % (394/568)
442 69.4 % (394/568)
443 69.3 % (1,631/2,354)
444 69.2 % (1,629/2,354)
445 69.2 % (393/568)
446 69.2 % (393/568)
447 69.2 % (393/568)
448 69.2 % (1,628/2,354)
449 69.1 % (1,131/1,636)
450 69.1 % (1,450/2,099)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.