Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 451-475 of 649 MPs

# MP Participation
451 69.0 % (392/568)
452 69.0 % (392/568)
453 69.0 % (392/568)
454 68.8 % (391/568)
455 68.8 % (391/568)
456 68.8 % (1,620/2,354)
457 68.7 % (390/568)
458 68.5 % (389/568)
459 68.4 % (1,609/2,354)
460 68.3 % (388/568)
461 68.2 % (1,606/2,354)
462 68.1 % (387/568)
463 68.0 % (1,601/2,354)
464 68.0 % (386/568)
465 68.0 % (386/568)
466 68.0 % (386/568)
467 67.9 % (1,599/2,354)
468 67.9 % (1,598/2,354)
469 67.8 % (385/568)
470 67.6 % (384/568)
471 67.6 % (1,591/2,354)
472 67.6 % (1,418/2,099)
473 67.5 % (1,589/2,354)
474 67.3 % (1,101/1,636)
475 67.3 % (382/568)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.