Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 476-500 of 649 MPs

# MP Participation
476 67.2 % (1,411/2,099)
477 67.2 % (1,581/2,354)
478 67.2 % (1,581/2,354)
479 67.1 % (381/568)
480 67.0 % (1,407/2,099)
481 66.9 % (1,405/2,099)
482 66.9 % (380/568)
483 66.9 % (1,404/2,099)
484 66.9 % (1,094/1,636)
485 66.8 % (1,572/2,354)
486 66.7 % (379/568)
487 66.7 % (379/568)
488 66.6 % (1,398/2,099)
489 66.5 % (378/568)
490 66.5 % (378/568)
491 66.5 % (1,565/2,354)
492 66.4 % (1,563/2,354)
493 66.4 % (377/568)
494 66.4 % (377/568)
495 66.4 % (377/568)
496 66.4 % (377/568)
497 66.3 % (1,085/1,636)
498 66.3 % (1,561/2,354)
499 66.3 % (1,561/2,354)
500 66.2 % (1,558/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.