Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 601-625 of 649 MPs

# MP Participation
601 56.0 % (1,319/2,354)
602 55.9 % (1,317/2,354)
603 55.1 % (1,298/2,354)
604 55.0 % (1,294/2,354)
605 54.9 % (312/568)
606 54.8 % (311/568)
607 54.8 % (311/568)
608 54.4 % (1,280/2,354)
609 54.0 % (307/568)
610 53.9 % (306/568)
611 53.9 % (306/568)
612 53.7 % (1,264/2,354)
613 53.6 % (877/1,636)
614 53.0 % (301/568)
615 52.5 % (298/568)
616 52.2 % (1,189/2,276)
617 51.6 % (293/568)
618 51.6 % (1,214/2,354)
619 51.4 % (1,211/2,354)
620 51.3 % (1,207/2,354)
621 51.2 % (291/568)
622 50.2 % (1,181/2,354)
623 48.8 % (1,149/2,354)
624 48.3 % (790/1,636)
625 47.6 % (10/21)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.