Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 601-625 of 649 MPs

# MP Participation
601 56.1% (1,324/2,361)
602 56.1% (1,324/2,361)
603 55.5% (319/575)
604 55.2% (1,303/2,361)
605 55.1% (317/575)
606 55.1% (1,300/2,361)
607 54.6% (314/575)
608 54.4% (313/575)
609 54.4% (1,285/2,361)
610 54.3% (312/575)
611 53.7% (882/1,643)
612 53.6% (1,266/2,361)
613 53.6% (15/28)
614 53.2% (306/575)
615 53.2% (306/575)
616 53.0% (305/575)
617 52.1% (1,189/2,283)
618 51.8% (298/575)
619 51.7% (297/575)
620 51.6% (1,219/2,361)
621 51.3% (1,211/2,361)
622 51.1% (1,207/2,361)
623 50.1% (1,183/2,361)
624 48.9% (1,154/2,361)
625 48.4% (795/1,643)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides