Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 626-649 of 649 MPs

# MP Participation
626 46.1% (265/575)
627 45.9% (264/575)
628 45.8% (753/1,643)
629 45.4% (746/1,643)
630 43.7% (251/575)
631 42.9% (12/28)
632 42.6% (1,005/2,361)
633 42.3% (243/575)
634 41.4% (238/575)
635 40.9% (235/575)
636 38.0% (896/2,361)
637 36.9% (212/575)
638 33.2% (191/575)
639 27.8% (160/575)
640 26.4% (152/575)
641 10.8% (62/575)
642 0.0% (0/2,106)
643 0.0% (0/575)
644 0.0% (0/1,643)
645 0.0% (0/575)
646 0.0% (0/1,958)
647 0.0% (0/575)
648 0.0% (0/2,361)
649 0.0% (0/2,361)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides