Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 626-649 of 649 MPs

# MP Participation
626 46.0 % (752/1,636)
627 45.6 % (746/1,636)
628 45.4 % (258/568)
629 45.2 % (257/568)
630 43.8 % (249/568)
631 42.5 % (1,000/2,354)
632 42.3 % (240/568)
633 41.4 % (235/568)
634 40.8 % (232/568)
635 37.9 % (893/2,354)
636 36.4 % (207/568)
637 32.9 % (187/568)
638 28.2 % (160/568)
639 25.9 % (147/568)
640 23.8 % (5/21)
641 10.9 % (62/568)
642 0.0 % (0/2,099)
643 0.0 % (0/568)
644 0.0 % (0/1,636)
645 0.0 % (0/568)
646 0.0 % (0/1,951)
647 0.0 % (0/568)
648 0.0 % (0/2,354)
649 0.0 % (0/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.