Statistics Data updated

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 626-650 of 650 MPs

# MP Participation
626 48.0% (289/602)
627 47.3% (26/55)
628 46.0% (277/602)
629 45.5% (760/1,670)
630 45.3% (756/1,670)
631 44.4% (267/602)
632 42.4% (255/602)
633 42.1% (1,005/2,388)
634 42.0% (253/602)
635 41.4% (249/602)
636 40.7% (11/27)
637 38.2% (230/602)
638 32.7% (197/602)
639 29.1% (16/55)
640 27.9% (168/602)
641 26.6% (160/602)
642 11.3% (68/602)
643 0.0% (0/2,133)
644 0.0% (0/602)
645 0.0% (0/1,670)
646 0.0% (0/602)
647 0.0% (0/1,985)
648 0.0% (0/602)
649 0.0% (0/2,388)
650 0.0% (0/2,388)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

More MP rankings

Plain-English guides