Statistics

MPs with the Highest Voting Participation (Attendance)

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Showing 576-600 of 649 MPs

# MP Participation
576 59.8% (344/575)
577 59.7% (343/575)
578 59.7% (343/575)
579 59.4% (1,402/2,361)
580 59.2% (1,397/2,361)
581 59.1% (340/575)
582 58.6% (337/575)
583 58.4% (336/575)
584 58.4% (336/575)
585 58.3% (335/575)
586 58.2% (1,375/2,361)
587 58.1% (1,371/2,361)
588 57.9% (333/575)
589 57.9% (1,366/2,361)
590 57.8% (1,364/2,361)
591 57.6% (331/575)
592 57.3% (942/1,643)
593 57.3% (1,206/2,106)
594 57.2% (1,351/2,361)
595 57.1% (1,347/2,361)
596 57.0% (328/575)
597 57.0% (328/575)
598 56.8% (221/389)
599 56.7% (326/575)
600 56.2% (1,328/2,361)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, a measure of voting attendance, highest first.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

Plain-English guides