Statistics

MPs with the Highest Voting Participation

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Showing 576-600 of 649 MPs

# MP Participation
576 59.7 % (339/568)
577 59.5 % (338/568)
578 59.5 % (338/568)
579 59.3 % (1,397/2,354)
580 59.3 % (1,395/2,354)
581 59.0 % (335/568)
582 59.0 % (335/568)
583 58.6 % (333/568)
584 58.5 % (332/568)
585 58.2 % (1,370/2,354)
586 58.1 % (330/568)
587 57.9 % (1,364/2,354)
588 57.9 % (329/568)
589 57.7 % (328/568)
590 57.7 % (1,359/2,354)
591 57.7 % (1,359/2,354)
592 57.5 % (1,206/2,099)
593 57.4 % (1,351/2,354)
594 57.3 % (937/1,636)
595 57.2 % (325/568)
596 57.0 % (1,342/2,354)
597 56.5 % (321/568)
598 56.5 % (321/568)
599 56.3 % (215/382)
600 56.1 % (1,321/2,354)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

All current MPs ranked by the percentage of eligible Commons divisions they voted in, highest first.

Where does the data come from?

Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.