MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 501-525 of 552 MPs
| # | MP | Questions tabled |
|---|---|---|
| 501 | 330 questions | |
| 502 | 330 questions | |
| 503 | 332 questions | |
| 504 | 337 questions | |
| 505 | 339 questions | |
| 506 | 340 questions | |
| 507 | 347 questions | |
| 508 | 356 questions | |
| 509 | 365 questions | |
| 510 | 367 questions | |
| 511 | 369 questions | |
| 512 | 380 questions | |
| 513 | 389 questions | |
| 514 | 401 questions | |
| 515 | 402 questions | |
| 516 | 409 questions | |
| 517 | 410 questions | |
| 518 | 429 questions | |
| 519 | 462 questions | |
| 520 | 463 questions | |
| 521 | 474 questions | |
| 522 | 481 questions | |
| 523 | 485 questions | |
| 524 | 496 questions | |
| 525 | 515 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides