MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 501-525 of 558 MPs
| # | MP | Questions tabled |
|---|---|---|
| 501 | 294 questions | |
| 502 | 297 questions | |
| 503 | 307 questions | |
| 504 | 314 questions | |
| 505 | 314 questions | |
| 506 | 328 questions | |
| 507 | 334 questions | |
| 508 | 336 questions | |
| 509 | 340 questions | |
| 510 | 340 questions | |
| 511 | 345 questions | |
| 512 | 352 questions | |
| 513 | 378 questions | |
| 514 | 384 questions | |
| 515 | 385 questions | |
| 516 | 388 questions | |
| 517 | 390 questions | |
| 518 | 404 questions | |
| 519 | 407 questions | |
| 520 | 421 questions | |
| 521 | 441 questions | |
| 522 | 443 questions | |
| 523 | 446 questions | |
| 524 | 461 questions | |
| 525 | 464 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.