MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 476-500 of 552 MPs
| # | MP | Questions tabled |
|---|---|---|
| 476 | 245 questions | |
| 477 | 246 questions | |
| 478 | 248 questions | |
| 479 | 250 questions | |
| 480 | 251 questions | |
| 481 | 251 questions | |
| 482 | 251 questions | |
| 483 | 253 questions | |
| 484 | 255 questions | |
| 485 | 266 questions | |
| 486 | 267 questions | |
| 487 | 268 questions | |
| 488 | 270 questions | |
| 489 | 271 questions | |
| 490 | 272 questions | |
| 491 | 275 questions | |
| 492 | 278 questions | |
| 493 | 279 questions | |
| 494 | 289 questions | |
| 495 | 293 questions | |
| 496 | 297 questions | |
| 497 | 298 questions | |
| 498 | 308 questions | |
| 499 | 309 questions | |
| 500 | 312 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.
Plain-English guides