MPs Asking the Fewest Parliamentary Questions
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Showing 526-550 of 558 MPs
| # | MP | Questions tabled |
|---|---|---|
| 526 | 477 questions | |
| 527 | 496 questions | |
| 528 | 500 questions | |
| 529 | 506 questions | |
| 530 | 521 questions | |
| 531 | 530 questions | |
| 532 | 531 questions | |
| 533 | 549 questions | |
| 534 | 612 questions | |
| 535 | 622 questions | |
| 536 | 660 questions | |
| 537 | 664 questions | |
| 538 | 676 questions | |
| 539 | 693 questions | |
| 540 | 781 questions | |
| 541 | 783 questions | |
| 542 | 817 questions | |
| 543 | 833 questions | |
| 544 | 851 questions | |
| 545 | 855 questions | |
| 546 | 882 questions | |
| 547 | 891 questions | |
| 548 | 896 questions | |
| 549 | 1,084 questions | |
| 550 | 1,135 questions |
Member source
UK Parliament Members API
Voting source
Commons Votes API
FAQs
How is this ranking calculated?
Current MPs ranked by the number of written and oral parliamentary questions tabled in the last 12 months, lowest first. MPs with no questions are excluded.
Where does the data come from?
Rankings use official UK Parliament data — the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.
How often is it updated?
The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.