Statistics

MP Attendance Records: Worst Commons Attendance

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Showing 201-225 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Attendance
201 69.5% (1,152/1,658)
202 69.5% (1,651/2,376)
203 69.5% (410/590)
204 69.5% (1,652/2,376)
205 69.5% (1,652/2,376)
206 69.7% (411/590)
207 69.7% (411/590)
208 69.7% (1,656/2,376)
209 69.9% (1,159/1,658)
210 70.0% (1,663/2,376)
211 70.0% (413/590)
212 70.0% (413/590)
213 70.1% (1,486/2,121)
214 70.1% (1,665/2,376)
215 70.2% (1,164/1,658)
216 70.3% (1,670/2,376)
217 70.3% (415/590)
218 70.3% (415/590)
219 70.4% (1,672/2,376)
220 70.4% (1,672/2,376)
221 70.4% (1,673/2,376)
222 70.5% (416/590)
223 70.5% (416/590)
224 70.5% (1,676/2,376)
225 70.6% (1,497/2,121)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

More MP rankings

Plain-English guides