Statistics

MP Attendance Records: Worst Commons Attendance

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Showing 176-200 of 641 MPs

Sinn Féin MPs and the Speaker are excluded from low-participation rankings because they generally do not take part in Commons divisions in the same way as party MPs.

# MP Attendance
176 67.8% (1,611/2,376)
177 68.0% (401/590)
178 68.0% (401/590)
179 68.1% (402/590)
180 68.1% (402/590)
181 68.1% (402/590)
182 68.1% (402/590)
183 68.1% (1,619/2,376)
184 68.2% (1,621/2,376)
185 68.3% (1,622/2,376)
186 68.3% (403/590)
187 68.5% (404/590)
188 68.5% (404/590)
189 68.5% (1,627/2,376)
190 68.6% (405/590)
191 68.8% (406/590)
192 68.8% (1,460/2,121)
193 68.9% (1,637/2,376)
194 68.9% (1,143/1,658)
195 69.2% (408/590)
196 69.2% (408/590)
197 69.2% (408/590)
198 69.2% (1,645/2,376)
199 69.3% (1,469/2,121)
200 69.3% (409/590)
Member source UK Parliament Members API
Voting source Commons Votes API

FAQs

How is this ranking calculated?

A record of every current MP's Commons voting attendance, the share of eligible divisions they voted in, ranked worst first. MPs with fewer than 10 eligible divisions are excluded.

Where does the data come from?

Rankings use official UK Parliament data, the Commons Votes API for voting and the Members API for MP details. Some measures are locally derived analysis by Ayes and Noes and are labelled as such; see the methodology on the statistics overview.

How often is it updated?

The ranking reflects the most recent data import. It refreshes as new divisions and member data are imported.

More MP rankings

Plain-English guides