Most cross-party MPs
Current MPs whose recorded votes most closely match MPs of other parties. Cross-party agreement is the average voting agreement with every current MP outside their own party; their own-party figure is shown for comparison.
Showing 601–625 of 640 MPs
| # | MP | Cross-party |
|---|---|---|
| 601 | Kenneth Stevenson Lab Own party: 98% | 14% |
| 602 | Lucy Rigby Lab Own party: 98% | 14% |
| 603 | Maya Ellis Lab Own party: 97% | 14% |
| 604 | Mr Hamish Falconer Lab Own party: 98% | 14% |
| 605 | Mr Paul Foster Lab Own party: 98% | 14% |
| 606 | Oliver Ryan Lab Own party: 98% | 14% |
| 607 | Pamela Nash Lab Own party: 98% | 14% |
| 608 | Phil Brickell Lab Own party: 98% | 14% |
| 609 | Sarah Russell Lab Own party: 99% | 14% |
| 610 | Sarah Sackman Lab Own party: 98% | 14% |
| 611 | Shaun Davies Lab Own party: 98% | 14% |
| 612 | Tim Roca Lab Own party: 98% | 14% |
| 613 | Georgia Gould Lab Own party: 98% | 14% |
| 614 | Jake Richards Lab Own party: 98% | 14% |
| 615 | Joani Reid Lab Own party: 98% | 14% |
| 616 | Mr Douglas Alexander Lab Own party: 98% | 14% |
| 617 | Alex Mayer Lab Own party: 99% | 13% |
| 618 | Alice Macdonald Lab Own party: 99% | 13% |
| 619 | Anneliese Midgley Lab Own party: 99% | 13% |
| 620 | Baggy Shanker Lab Own party: 99% | 13% |
| 621 | Chris Curtis Lab Own party: 99% | 13% |
| 622 | Claire Hughes Lab Own party: 99% | 13% |
| 623 | Dan Aldridge Lab Own party: 99% | 13% |
| 624 | Emily Darlington Lab Own party: 99% | 13% |
| 625 | Jo White Lab Own party: 98% | 13% |
Voting source
Commons Votes API
Method
Cross-party agreement is an MP's average voting alignment with every current MP outside their own party (minimum 10 such MPs, each with at least 50 shared comparable votes). It describes recorded votes only, not policy agreement or motive, and is not a measure of moderation.