Most cross-party MPs
Current MPs whose recorded votes most closely match MPs of other parties. Cross-party agreement is the average voting agreement with every current MP outside their own party; their own-party figure is shown for comparison.
Showing 601–625 of 639 MPs
| # | MP | Cross-party |
|---|---|---|
| 601 | Torsten Bell Lab Own party: 98% | 14% |
| 602 | Tristan Osborne Lab Own party: 99% | 14% |
| 603 | Warinder Juss Lab Own party: 99% | 14% |
| 604 | Will Stone Lab Own party: 99% | 14% |
| 605 | Abtisam Mohamed Lab Own party: 98% | 14% |
| 606 | Al Carns Lab Own party: 98% | 14% |
| 607 | Alan Gemmell Lab Own party: 99% | 14% |
| 608 | Dan Tomlinson Lab Own party: 99% | 14% |
| 609 | Dr Marie Tidball Lab Own party: 98% | 14% |
| 610 | Fred Thomas Lab Own party: 99% | 14% |
| 611 | Imogen Walker Lab Own party: 99% | 14% |
| 612 | Josh Fenton-Glynn Lab Own party: 98% | 14% |
| 613 | Kate Dearden Lab Own party: 98% | 14% |
| 614 | Kenneth Stevenson Lab Own party: 98% | 14% |
| 615 | Michael Payne Lab Own party: 99% | 14% |
| 616 | Mr Hamish Falconer Lab Own party: 98% | 14% |
| 617 | Mr Paul Foster Lab Own party: 98% | 14% |
| 618 | Pamela Nash Lab Own party: 98% | 14% |
| 619 | Phil Brickell Lab Own party: 98% | 14% |
| 620 | Sarah Hall Lab Own party: 98% | 14% |
| 621 | Sarah Russell Lab Own party: 99% | 14% |
| 622 | Sarah Sackman Lab Own party: 98% | 14% |
| 623 | Shaun Davies Lab Own party: 98% | 14% |
| 624 | Elaine Stewart Lab Own party: 98% | 14% |
| 625 | Georgia Gould Lab Own party: 98% | 14% |
Voting source
Commons Votes API
Method
Cross-party agreement is an MP's average voting alignment with every current MP outside their own party (minimum 10 such MPs, each with at least 50 shared comparable votes). It describes recorded votes only, not policy agreement or motive, and is not a measure of moderation.